Run date: 2022-12-23
Number of claims filed: 274
Orders certifying claims (OCCs) | 136 |
Cases with OCCs | 134 |
Orders to amend (OTAs) | 169 |
Cases with OTAS | 142 |
Cases with both | 33 |
Current status of the subset of cases with an OTA or OCC (243) :
Certified, still open | 96 | 39% | Awaiting claimant amendment or CCB certification | 30 | 12% | Closed | 117 | 48% |
Cases with represented claimants: 77 | with certified claims: 67 (87%)
Cases with unrepresented claimants: 166 | with certified claims: 67 (40%)
Average number of days from claim to first OTA or OCC: 37
Just orders to amend: 37
Just orders certifying claim: 37
By order of claim:
*For cases where a time could be calculated. A time can't be calculated if no OTA or OCC has been filed yet, or if an OTA or OCC was filed but the claim wasn't made public. Some cases are closed before an OTA or OCC is filed, e.g. at the request of the claimant, for failure to provide respondent address, etc.
Number of closed cases (so far, all have been dismissed without prejudice): 129
Cases with scheduling orders: 5
(the opt out window has passed (or the case has been referred from a district court and the respondent has waived the right to opt out) and the case has moved to the active phase)
Number of cases with a foreign claimant: 37
Number of cases with a foreign respondent: 22
Number of cases with both: 8 ['22-CCB-0051', '22-CCB-0054', '22-CCB-0095', '22-CCB-0121', '22-CCB-0147', '22-CCB-0154', '22-CCB-0157', '22-CCB-0204']
Info on claimaint country is from the weekly casedata CSVs, foreign respondent info is from the otareasons CSVs. CSVs are available in Google Drive.
Docket No. | Caption | Claim date | 1st OTA | 1st OCC | Days to 1st action | Current status | Last doc filed | Claimant law firm |
---|---|---|---|---|---|---|---|---|
22-CCB-0001 | Dermansky v. Yellowhammer Multimedia, LLC | 06/16/2022 | None | 07/07/2022 | 21 | Closed | Order Dismissing Claim | Leichtman Law PLLC |
22-CCB-0002 | Kauffman v. AAS Printing Inc. d/b/a Ink Monster, et al | 06/16/2022 | None | 07/07/2022 | 21 | Closed | Order Dismissing Without Prejudice - AAS Printing Inc. | Howard O. Bernstein, P.C. |
22-CCB-0003 | Dermansky v. Sarkes Tarzian, Inc. | 06/16/2022 | None | 07/12/2022 | 26 | Closed | Order Dismissing Claim | Leichtman Law PLLC |
22-CCB-0004 | SEDLIK v. CULINARY INVESTMENTS, LLC, et al | 06/16/2022 | None | 07/28/2022 | 42 | Certified | Payment of Second Filing Fee | none |
22-CCB-0005 | Dermansky v. Rule 62, Inc. | 06/16/2022 | None | 07/12/2022 | 26 | Certified | Payment of Second Filing Fee | Leichtman Law PLLC |
22-CCB-0006 | Kauffman v. National Business Media, Inc. | 06/16/2022 | None | 07/07/2022 | 21 | Closed | Order Dismissing Claim | Howard O. Bernstein, P.C. |
22-CCB-0007 | Dermansky v. Hayride Media, LLC | 06/16/2022 | None | 07/12/2022 | 26 | Closed | Order Dismissing Without Prejudice | Leichtman Law PLLC |
22-CCB-0008 | Corjulo v. Mandrell | 06/16/2022 | None | 07/07/2022 | 21 | Certified | Second Notice to Register for eCCB | none |
22-CCB-0009 | DM Records, Inc. v. RAVESTA, LLC | 06/16/2022 | 07/21/2022 | 07/29/2022 | 35 | Certified | Order Granting Request to Link Michael Sowards with the RAVESTA, LLC party | none |
22-CCB-0010 | Jarman v. 11:11 Digital | 06/16/2022 | None | 07/13/2022 | 27 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0011 | Carbo v. Luchs Consulting Engineers, LLC | 06/16/2022 | 07/21/2022 | 08/23/2022 | 35 | Closed | Order Dismissing Claim | Higbee & Associates |
22-CCB-0012 | Bronner v. EssayZoo | 06/16/2022 | None | 07/07/2022 | 21 | Certified | Order Resuming Proceedings | none |
22-CCB-0013 | Tactical Training Academy LLC, DBA Pacific Books v. Ingram Content Group, Lightning Source LLC | 06/16/2022 | 07/21/2022 | 08/05/2022 | 35 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0014 | Dolls Kill, Inc. v. Another Chill | 06/16/2022 | None | 07/12/2022 | 26 | Closed | Order Dismissing Claim Without Prejudice | none |
22-CCB-0015 | Morly Investments Pty Ltd (imprint: The High Street Publishing Company) v. The Walt Disney Company, et al | Unknown | None | 08/22/2022 | Unknown | Certified | Payment of Second Filing Fee | none |
22-CCB-0016 | Hobbs v. Child protection | Unknown | 08/03/2022 | None | Unknown | Closed | Order Dismissing Claim Without Prejudice | Not available |
22-CCB-0017 | Lixenberg v. Hypebeast, Ltd. | 06/16/2022 | 07/21/2022 | 08/05/2022 | 35 | Closed | Order Dismissing Without Prejudice | Doniger / Burroughs |
22-CCB-0018 | Giardina v. Zesty Paws, et al | 06/17/2022 | None | 07/12/2022 | 25 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0019 | Palmer v. Columbia Records | 06/19/2022 | 07/15/2022 | None | 26 | Closed | Order Dismissing Claim Without Prejudice | none |
22-CCB-0020 | Wright v. Potter | 06/21/2022 | None | 07/12/2022 | 21 | Closed | Order Dismissing Claim Without Prejudice | Axenfeld Law Group, LLC |
22-CCB-0021 | Jaramillo v. YouTube | 06/21/2022 | 07/26/2022 | None | 35 | Closed | Order Dismissing Claim | none |
22-CCB-0022 | Goodrich v. Green Line Media, et al | 06/21/2022 | 07/21/2022 | None | 30 | Closed | Order Dismissing Without Prejudice | Lighthouse Litigation PLLC |
22-CCB-0023 | Jaramillo v. Apple Inc. | 06/23/2022 | 09/19/2022 | 12/21/2022 | 88 | Certified | Notice of Compliance and Direction to Serve | none |
22-CCB-0024 | OTTO Archive LLC v. Butter Lutz Interiors, LLC | 06/23/2022 | 08/26/2022 | 10/20/2022 | 64 | Certified | Proof of Service OTTO v. Butter Lutz 11.17.2022 | Peppercorn Partners LLC |
22-CCB-0025 | Naschinski v. Circa Group, LLC | 06/23/2022 | None | 08/23/2022 | 61 | Closed | Order Dismissing Claim | Higbee & Associates |
22-CCB-0026 | Graf v. Quinn | 06/23/2022 | None | 07/20/2022 | 27 | Closed | Order Dismissing Claim | The Law Office of David C. Deal, P.L.C. |
22-CCB-0027 | ALFIERI v. HILL | 06/23/2022 | 08/23/2022 | None | 61 | Closed | Order Dismissing Claim | none |
22-CCB-0028 | Chervalin Publishing Company v. Alligator Records | 06/23/2022 | 09/06/2022 | 12/12/2022 | 75 | Certified | Waiver of Service | none |
22-CCB-0029 | Lane Coder Photography, LLC v. Townsquare Media, Inc. | 06/24/2022 | 08/18/2022 | 09/26/2022 | 55 | Closed | Order Dismissing Claim | Leichtman Law PLLC |
22-CCB-0030 | Wild v. Calkin | 06/24/2022 | 09/01/2022 | None | 69 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0031 | Hirsch v. Southern Chinese Daily News, LLC | 06/24/2022 | None | 08/23/2022 | 60 | Closed | Order Dismissing Claim | Higbee & Associates |
22-CCB-0032 | SAPA v. PUKA CREATIONS LLC | 06/26/2022 | None | 09/16/2022 | 82 | Closed | Order Dismissing Claim | none |
22-CCB-0033 | Barton v. Pirnia | 06/27/2022 | None | 08/22/2022 | 56 | Closed | Order Dismissing Claim | none |
22-CCB-0034 | Copyright Brand Protection Pvt. Ltd v. HA Sports Studio | 06/27/2022 | 09/07/2022 | None | 72 | Closed | Order Denying Request to Link Arslan Ahmad with the Copyright Brand Protection Pvt. Ltd party | none |
22-CCB-0035 | Flores v. Mitrakos | 06/28/2022 | None | 08/03/2022 | 36 | Certified | Initial Scheduling Order | none |
22-CCB-0036 | Rosen v. Claren | 06/29/2022 | 08/16/2022 | 10/11/2022 | 48 | Certified | Service Packet | none |
22-CCB-0037 | Wood v. Spirit Halloween Superstores LLC | 06/30/2022 | 08/18/2022 | 09/16/2022 | 49 | Closed | Order Dismissing Claim | Ray Wood, Attorney at Law |
22-CCB-0038 | White v. Rowe | 07/01/2022 | 09/06/2022 | None | 67 | Closed | Order Dismissing Claim | none |
22-CCB-0039 | Valentine Shabazz v. Bruce | 07/01/2022 | 09/07/2022 | None | 68 | Closed | Order Dismissing Claim | none |
22-CCB-0040 | Relevant Ads, Inc. v. GGL Projects, Inc | 07/01/2022 | 08/26/2022 | None | 56 | Closed | Reissue Order Dismissing Claim Without Prejudice | none |
22-CCB-0041 | RealToonTV Productions & Entertainment LLC v. Smiley, et al | 07/04/2022 | None | 08/22/2022 | 49 | Closed | Order Dismissing Claim | none |
22-CCB-0042 | Myfilms (dba Mayfilms) v. Matvil, Inc. d/b/a etv.net | 07/06/2022 | None | 08/23/2022 | 48 | Closed | Order Dismissing Claim | Law Office of Julian Lowenfeld |
22-CCB-0043 | Shocked v. Tunecore, Inc | 07/06/2022 | 08/24/2022 | None | 49 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0046 | Oaks v. Heart of Gold Pageant System Inc., et al | 07/07/2022 | None | 08/09/2022 | 33 | Certified | Order to Pay Second Filing Fee and Register for eCCB | Higbee & Associates |
22-CCB-0047 | Pham v. Harris | 07/07/2022 | 09/06/2022 | None | 61 | Closed | Order Dismissing Claim | none |
22-CCB-0048 | 47th and 7th LLC, et al v. Entertainment One, et al | 07/08/2022 | 09/07/2022 | None | 61 | Closed | Order Dismissing Claim | none |
22-CCB-0049 | Valentine Shabazz v. Diggs | 07/09/2022 | 09/07/2022 | None | 60 | Closed | Order Dismissing Claim | none |
22-CCB-0050 | Jarman v. SHEIN Distribution Corporation | 07/11/2022 | None | 08/10/2022 | 30 | Closed | Order Dismissing Claim Without Prejudice | none |
22-CCB-0051 | Wong v. Obasi, et al | 07/12/2022 | 08/29/2022 | None | 48 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0052 | Harber v. Shellenberger | 07/12/2022 | None | 08/11/2022 | 30 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0053 | Decker v. Souders, et al | 07/12/2022 | 09/16/2022 | 11/29/2022 | 66 | Certified | Waiver of Service - Kelly Souders | none |
22-CCB-0054 | Mapas da Lulu Comercio de Ebooks Ltda v. Pirata Digital | 07/14/2022 | 09/19/2022 | None | 67 | Closed | Order Dismissing Claim | none |
22-CCB-0055 | Day v. U. S. CopRecords Research and Certification Office of Copyright Records U.S. Copyright Office | 07/14/2022 | 08/11/2022 | None | 28 | Closed | Order Dismissing Claim | none |
22-CCB-0056 | Hursey v. Lavaca LLC | 07/15/2022 | None | 09/16/2022 | 63 | Certified | Scheduling Order | none |
22-CCB-0057 | Hursey v. Vignola | 07/15/2022 | None | 09/16/2022 | 63 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0058 | Shocked v. Billington | 07/15/2022 | 09/21/2022 | 12/06/2022 | 68 | Certified | Waiver of Service | none |
22-CCB-0059 | Kirbyko Music LLC v. Chen | 07/18/2022 | 09/15/2022 | None | 59 | Closed | Order Dismissing Claim | none |
22-CCB-0060 | Stebbins v. Twitch Interactive, Inc. | 07/19/2022 | None | 09/19/2022 | 62 | Closed | Order Dismissing Claim | none |
22-CCB-0061 | Salcedo v. Etsy | 07/19/2022 | 09/23/2022 | None | 66 | Closed | Order Dismissing Claim | none |
22-CCB-0062 | Joe Hand Promotions, Inc. v. Wolves Enterprise LLC d/b/a La Barrita Bar, et al | 07/20/2022 | None | 09/19/2022 | 61 | Certified | Second Notice sent on 11/17/22 to Robert F. Gonzalez | Jekielek & Janis |
22-CCB-0063 | Joe Hand Promotions, Inc. v. Tiki Sports Lounge and Grill LLC, et al | 07/20/2022 | None | 09/19/2022 | 61 | Certified | Second Notice sent on 11/17/22 to Naomi R. Henson | Jekielek & Janis |
22-CCB-0064 | Joe Hand Promotions, Inc. v. Dollar Hits Temple, Inc., et al | 07/20/2022 | None | 09/19/2022 | 61 | Certified | Second Notice sent on 11/17/22 to Dollar Hits Temple, Inc. | Jekielek & Janis |
22-CCB-0065 | Joe Hand Promotions, Inc. v. Cabo Tacos & Beer Inc., et al | 07/20/2022 | None | 09/19/2022 | 61 | Certified | Second Notice sent on 11/17/22 to Fernando Z. Flores | Jekielek & Janis |
22-CCB-0066 | Joe Hand Promotions, Inc. v. Jesses Pizza LLC, et al | 07/20/2022 | None | 09/20/2022 | 62 | Certified | Second Notice sent on 11/17/22 to Jesses Pizza LLC | Jekielek & Janis |
22-CCB-0067 | Joe Hand Promotions, Inc. v. Fusion Groups, Inc., et al | 07/20/2022 | None | 09/20/2022 | 62 | Certified | Second Notice sent on 11/17/22 to Fusion Groups, Inc. | Jekielek & Janis |
22-CCB-0068 | Martin v. Corridor Digital, LLC, dba. Corridor Crew | 07/23/2022 | 09/19/2022 | None | 58 | Closed | Order Dismissing Claim | none |
22-CCB-0069 | Lesniak v. Tuttle | 07/25/2022 | None | 09/20/2022 | 57 | Certified | Second Notice sent on 12/15/22 | none |
22-CCB-0070 | Finnigan v. Boehm, et al | 07/25/2022 | 10/06/2022 | None | 73 | Closed | Order Dismissing Claim | none |
22-CCB-0071 | Riley-Perez v. Turner Broadcasting Sysytems, Inc. | 07/26/2022 | 09/22/2022 | 10/12/2022 | 58 | Closed | Order Dismissing Claim | none |
22-CCB-0072 | Scott Douglas Ora, individually, and in his derivative capacity as trustee of the Leo Robin Trust, on behalf of the Leo Robin Trust v. Warner Chappell Music | 07/27/2022 | 09/21/2022 | 11/02/2022 | 56 | Certified | By email on November 23, 2022, claimant confirmed with the Board a corrected address for the respondent. The Board has updated its records and resent the Second Notice to the corrected address. | none |
22-CCB-0073 | Erwin v. Mass Appeal Records LLC, et al | 07/27/2022 | None | 09/20/2022 | 55 | Closed | Order Dismissing Without Prejudice | none |
22-CCB-0075 | Totin v. BRIGHTON MANAGEMENT GROUP LLC, et al | 07/27/2022 | 09/15/2022 | 09/26/2022 | 50 | Certified | Payment of Second Filing Fee | none |
22-CCB-0076 | Hirsch v. Source Digital Inc | 07/28/2022 | None | 09/20/2022 | 54 | Closed | Order Dismissing Claim | The Law Firm of Higbee and Associates |
22-CCB-0077 | Sadowski v. Joltbike LLC | 07/28/2022 | None | 09/21/2022 | 55 | Closed | Order Dismissing Claim | The Law Firm of Higbee and Associates |
22-CCB-0078 | Seidman v. Golden Tax Relief LLC | 07/28/2022 | None | 09/21/2022 | 55 | Closed | Order Dismissing Claim | The Law Firm of Higbee and Associates |
22-CCB-0079 | Goatpix, LLC v. Matei | 07/28/2022 | 09/19/2022 | None | 53 | Closed | Order Dismissing Claim | Law Office of Eric Ridley |
22-CCB-0080 | DeHerrera v. G. K. Skaggs, Inc. | 07/28/2022 | None | 09/21/2022 | 55 | Closed | Order Dismissing Claim | Law Office of Eric Ridley |
22-CCB-0081 | Hiro LLC v. Dragvertising LLC | 07/28/2022 | None | 09/21/2022 | 55 | Closed | Order Dismissing Claim | none |
22-CCB-0082 | McNeil v. Blackbelt TV, Inc. | 07/29/2022 | None | 09/21/2022 | 54 | Certified | Payment of Second Filing Fee | Burns the Attorney, Inc. |
22-CCB-0083 | Childs v. Empire Distribution INC, et al | 07/29/2022 | 09/23/2022 | None | 56 | Closed | Order Dismissing Claim | none |
22-CCB-0084 | Richards v. Hasbro, Inc. | 07/29/2022 | 10/26/2022 | None | 89 | Closed | Order Dismissing Claim | none |
22-CCB-0085 | Brown v. Eilish, et al | 07/31/2022 | 10/20/2022 | None | 81 | Closed | Order Dismissing Claim | none |
22-CCB-0086 | Phillips v. Amazon Legal Department | 08/01/2022 | 10/21/2022 | None | 81 | Awaiting amendment/certification | Order to Amend Noncompliant Claim | none |
22-CCB-0090 | Kelley v. CourseHorse, et al | 08/04/2022 | None | 10/28/2022 | 85 | Certified | On October 19, 2022, the Board noted an incorrect registration number, TX794605. Claimant approved corrected registration number, TX8794605, by email on October 19, 2022. | none |
22-CCB-0091 | Hursey v. Nayyar | 08/04/2022 | 09/23/2022 | 09/28/2022 | 50 | Certified | Waiver of Service | none |
22-CCB-0093 | Markham v. Horton Records, LTD. | 08/06/2022 | 09/26/2022 | 11/02/2022 | 51 | Certified | Waiver of Service | none |
22-CCB-0094 | Lee v. Doing Things Media | 08/08/2022 | 09/23/2022 | None | 46 | Closed | Order Dismissing Claim | none |
22-CCB-0095 | Barabanov v. Богачев | 08/05/2022 | 09/23/2022 | None | 49 | Closed | Order Dismissing Claim | none |
22-CCB-0096 | OKTOGON MEDIA INC v. Whitaker | Unknown | 10/07/2022 | None | Unknown | Closed | The Copyright Claims Board dismissed this claim on November 8, 2022 because an amended claim was not filed in the time allowed. The Board finds that the Order to Show Cause filed on October 7, 2022, and extended on October 28, 2022, is now moot. | Not available |
22-CCB-0097 | Wofton v. MARKASKY | 08/09/2022 | 09/27/2022 | None | 49 | Closed | Order Dismissing Claim | none |
22-CCB-0098 | Joe Hand Promotions, Inc. v. Arif Skyline Cafe LLC, et al | 08/11/2022 | None | 09/21/2022 | 41 | Certified | Second Notice sent on 11/17/22 to Arif Skyline Cafe LLC | Jekielek & Janis |
22-CCB-0099 | Durant v. Soho Taco Gourmet Taco Catering LLC | 08/11/2022 | None | 09/21/2022 | 41 | Closed | Order Dismissing Claim | Burns the Attorney, Inc. |
22-CCB-0100 | Joe Hand Promotions, Inc. v. The Village Restaurant LLC d/b/a Indian Village Restaurant & Lounge, et al | 08/12/2022 | None | 09/21/2022 | 40 | Certified | Second Notice sent on 12/14/22 to Brittany R. Havely | Jekielek & Janis |
22-CCB-0101 | Kramer v. Tobias | 08/14/2022 | None | 09/26/2022 | 43 | Certified | The Second Notice was sent in error. Both the claimant and respondent have been notified. | none |
22-CCB-0103 | Kray v. Helderman, et al | 08/16/2022 | 09/27/2022 | None | 42 | Closed | Order Dismissing Claim | none |
22-CCB-0104 | Childs v. BRADFORD, et al | 08/20/2022 | 11/07/2022 | None | 79 | Closed | Order Dismissing Claim | none |
22-CCB-0105 | Morton v. Nazarewycz | Unknown | 10/04/2022 | None | Unknown | Closed | Order Dismissing Claim | Not available |
22-CCB-0106 | Klobe v. Naumov | 08/22/2022 | 09/29/2022 | None | 38 | Closed | Order Dismissing Claim | none |
22-CCB-0107 | Hong v. Park | 08/22/2022 | 10/20/2022 | None | 59 | Awaiting amendment/certification | Order Granting Request to Link Jamie Park with the Jamie Park party | none |
22-CCB-0108 | Miller v. Ladson | 08/22/2022 | None | 10/28/2022 | 67 | Certified | On October 19, 2022, the Board noted an incorrect registration number, 513043942. Claimant approved corrected registration number, VA0001258332, by email on October 19, 2022. | none |
22-CCB-0109 | Childs v. KOBALT MUSIC PUBLISHING AMERICA, INC | 08/22/2022 | 10/17/2022 | None | 56 | Closed | Order Dismissing Claim | none |
22-CCB-0110 | Klobe v. Pectushealing | 08/23/2022 | 09/29/2022 | None | 37 | Closed | Order Dismissing Claim | none |
22-CCB-0111 | Stebbins v. Google LLC | 08/23/2022 | None | 10/06/2022 | 44 | Certified | Second Notice sent on 12/2/22 | none |
22-CCB-0112 | Paramount Pictures Corporation v. JMC POP UPS LLC | 08/24/2022 | None | 10/06/2022 | 43 | Certified | Second Notice sent on 12/8/22 | Kilpatrick Townsend & Stockton LLP |
22-CCB-0113 | Lewis v. Dorrance Publishing | 08/24/2022 | None | 10/06/2022 | 43 | Certified | Second Notice sent on 11/10/22 | none |
22-CCB-0114 | Gerben Perrott PLLC v. Fine Point Law, Inc. | 08/24/2022 | None | 10/07/2022 | 44 | Certified | Waiver of Service | Gerben Perrott, PLLC |
22-CCB-0115 | Kunz v. Trenhaile, et al | 08/25/2022 | None | 10/07/2022 | 43 | Closed | Order Dismissing Claim | Burns the Attorney, Inc. |
22-CCB-0116 | Riches v. Heels in the Air dba Vicki Pate | 08/26/2022 | 10/12/2022 | None | 47 | Awaiting amendment/certification | Order to Amend Noncompliant Claim | none |
22-CCB-0117 | Dewitt v. Select-O-Hits | 08/28/2022 | 10/18/2022 | None | 51 | Closed | Order Dismissing Claim | none |
22-CCB-0118 | Pennell v. Coastland Realty, LLC | 08/29/2022 | None | 10/07/2022 | 39 | Closed | Order Dismissing Claim | The Law Office of David C. Deal, P.L.C. |
22-CCB-0119 | Pennell v. Pearson, et al | 08/29/2022 | None | 10/12/2022 | 44 | Certified | Service Packet - Christopher S. Pearson | The Law Office of David C. Deal, P.L.C. |
22-CCB-0120 | Grecia v. Early Warning Services LLC | 08/29/2022 | 10/21/2022 | None | 53 | Closed | Order Dismissing Claim | none |
22-CCB-0121 | Barabanov v. Bogachev | 08/30/2022 | 09/28/2022 | None | 29 | Closed | Order Dismissing Claim | none |
22-CCB-0122 | Schumin v. Escape Quest, LLC | 08/30/2022 | None | 10/13/2022 | 44 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0123 | Radic v. Inside.com, Inc. | 08/30/2022 | 10/24/2022 | None | 55 | Closed | Order Dismissing Claim | The Law Office of David C. Deal, P.L.C. |
22-CCB-0124 | Proimos v. Ozy Media, Inc. | 08/30/2022 | 10/24/2022 | 12/16/2022 | 55 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0125 | Richert v. Ozy Media, Inc. | 08/30/2022 | 10/24/2022 | None | 55 | Closed | Order Dismissing Claim | The Law Office of David C. Deal, P.L.C. |
22-CCB-0126 | Balder v. Tsitoghdzyan | 08/30/2022 | None | 10/13/2022 | 44 | Certified | Waiver of Service | none |
22-CCB-0127 | Kruglov v. Air Charters Advisors, Inc. | 08/30/2022 | 10/24/2022 | 12/16/2022 | 55 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0128 | Moore v. St. James Chamber of Commerce | 08/30/2022 | None | 10/14/2022 | 45 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0129 | Jenkins v. Versatile Office Trailors | 08/30/2022 | None | 10/13/2022 | 44 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0130 | Havel v. Baroque Travel, LLC | 08/30/2022 | None | 10/13/2022 | 44 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0131 | Iwasaki v. Van Valen Associates, Inc. | 08/30/2022 | None | 10/13/2022 | 44 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0132 | Lee v. Martin Fein Interests Ltd. d/b/a The Belmont Luxury Apartment Homes | 08/30/2022 | None | 10/14/2022 | 45 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0133 | Fradkin v. Spirit Music Group | 08/30/2022 | 10/12/2022 | None | 43 | Awaiting amendment/certification | Amended Claim | none |
22-CCB-0134 | Buisse v. Granish | 08/31/2022 | 10/19/2022 | 11/08/2022 | 49 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0135 | Beeman v. Discount Fence Supply, Inc. | 08/31/2022 | 10/05/2022 | 11/07/2022 | 35 | Certified | Waiver of Service | The Law Office of David C. Deal, P.L.C. |
22-CCB-0136 | Verch v. Visionary Financial LLC | 08/31/2022 | 10/26/2022 | None | 56 | Closed | Order Dismissing Claim | The Law Office of David C. Deal, P.L.C. |
22-CCB-0137 | Urbanlip.com Ltd v. Faviana International Inc | 08/31/2022 | None | 10/17/2022 | 47 | Certified | Second Notice sent on 12/8/22 | The Law Firm of Higbee and Associates |
22-CCB-0138 | Deal v. Pacific Tax Pros | 09/01/2022 | 10/14/2022 | 11/02/2022 | 43 | Certified | Notice of Compliance and Direction to Serve | The Law Office of David C. Deal, P.L.C. |
22-CCB-0139 | Pop Chart Lab, Inc. v. Tuai | 09/01/2022 | 10/07/2022 | None | 36 | Closed | Order Dismissing Claim | none |
22-CCB-0140 | Southern Fatty Media, LLC v. Premier Event Management LLC, Attn: Bill Burke | 09/01/2022 | None | 10/17/2022 | 46 | Certified | Payment of Second Filing Fee | none |
22-CCB-0142 | Grecia v. Twitter, Inc | 09/03/2022 | 10/24/2022 | None | 51 | Closed | Order Dismissing Claim | none |
22-CCB-0143 | Grecia v. Wells Fargo & Company | 09/04/2022 | 10/07/2022 | None | 33 | Closed | Order Dismissing Claim | none |
22-CCB-0144 | Andrews v. Beck | 09/05/2022 | None | 10/17/2022 | 42 | Closed | Order Dismissing Claim | The Law Office of David C. Deal, P.L.C. |
22-CCB-0146 | Joe Hand Promotions, Inc. v. Tango Bravo Charlie, Inc., et al | 09/07/2022 | None | 10/17/2022 | 40 | Certified | Second Notice sent on 11/17/22 to Thomas Halverson | Jekielek & Janis |
22-CCB-0147 | Blagaya v. Dobroserdov | 09/09/2022 | 09/29/2022 | None | 20 | Closed | Order Dismissing Claim | none |
22-CCB-0148 | Mikhail Glabets Photography LCC v. Island entertainment dba Spring House Hotel | 09/09/2022 | 11/18/2022 | None | 70 | Awaiting amendment/certification | Amended Claim | none |
22-CCB-0149 | Bern v. Luxury Home Remodeling DFW | 09/10/2022 | None | 10/17/2022 | 37 | Certified | Order Denying Request to Link Kerry Bern with the Kerry Bern party | none |
22-CCB-0150 | Dolls Kill, Inc. v. Renter | 09/14/2022 | None | 10/20/2022 | 36 | Certified | Waiver of Service | none |
22-CCB-0151 | Do v. Stewart | 09/14/2022 | None | 10/20/2022 | 36 | Certified | Waiver of Service | none |
22-CCB-0152 | Local Profy LLC v. CBD Advertising Agency LTD | 09/16/2022 | None | 10/20/2022 | 34 | Certified | Waiver of Service | none |
22-CCB-0153 | Jones v. NemoPremium LLC | 09/18/2022 | 10/19/2022 | None | 31 | Closed | Order Dismissing Claim | none |
22-CCB-0154 | Dongguan Xinmao Electronic Commerce Co., Ltd v. shenzhenshibaikechuangxinkejiyouxiangongsi | 09/19/2022 | 10/05/2022 | None | 16 | Closed | Order Denying Request to Link allbert huang with the Dongguan Xinmao Electronic Commerce Co., Ltd party | none |
22-CCB-0155 | Dermansky v. Population Connection | 09/19/2022 | None | 10/21/2022 | 32 | Closed | Order Dismissing Claim | Leichtman Law PLLC |
22-CCB-0156 | Fulton v. Kis | 09/20/2022 | 10/04/2022 | None | 14 | Closed | Order Dismissing Claim | none |
22-CCB-0157 | Plakhotnikov v. Korolev | 09/21/2022 | 10/04/2022 | None | 13 | Closed | Order Dismissing Claim | none |
22-CCB-0158 | Reeder v. Acuity Network Services | 09/21/2022 | 10/28/2022 | None | 37 | Awaiting amendment/certification | Order to Amend Noncompliant Claim | none |
22-CCB-0159 | WhiteForest v. Lolcow LLC | 09/21/2022 | 10/27/2022 | None | 36 | Closed | Order Dismissing Claim | none |
22-CCB-0160 | Do v. Oslin | 09/21/2022 | None | 10/21/2022 | 30 | Certified | Waiver of Service | none |
22-CCB-0161 | Snarky Crafter Designs Inc. v. Bennett | 09/22/2022 | 10/17/2022 | None | 25 | Closed | Order Dismissing Claim | none |
22-CCB-0162 | Freeplay Music, LLC v. Linclon Property Company | 09/22/2022 | 10/31/2022 | None | 39 | Awaiting amendment/certification | Amended Claim | Abrams Fensterman LLP |
22-CCB-0163 | Hursey v. QUINNEY | 09/22/2022 | None | 10/21/2022 | 29 | Certified | Second Notice sent on 11/17/22 | none |
22-CCB-0164 | Childs v. Cotton | 09/22/2022 | 12/06/2022 | None | 75 | Awaiting amendment/certification | Order to Amend Noncompliant Claim | none |
22-CCB-0165 | READ ASAP LTD v. CLOUDFLARE, INC. | 09/23/2022 | 11/04/2022 | None | 42 | Awaiting amendment/certification | Amended Claim | none |
22-CCB-0167 | Do v. Fornes | 09/26/2022 | None | 10/20/2022 | 24 | Certified | Service Packet | none |
22-CCB-0168 | Do v. Garnes | 09/26/2022 | None | 10/20/2022 | 24 | Certified | Service Packet | none |
22-CCB-0169 | Do v. Reggiani | 09/26/2022 | None | 10/20/2022 | 24 | Certified | Service Packet | none |
22-CCB-0170 | Applewhite v. IL DEPT OF HEALTH AND FAMILY SERVICES DIVISION OF CHILD SUPPORT SERVICES | 09/26/2022 | 10/21/2022 | None | 25 | Closed | Order Dismissing Claim | none |
22-CCB-0172 | Grecia v. Apple Inc | 09/27/2022 | 11/03/2022 | None | 37 | Closed | Order Dismissing Claim | none |
