Number of closed cases: 18
Docket | Caption | Orders to amend | Orders certifying claim | Opt outs | Inferred reason | PDF reason | Tallied reason | Claimant law firm |
---|---|---|---|---|---|---|---|---|
22-CCB-0002 | Kauffman v. AAS Printing Inc. d/b/a Ink Monster, et al | 0 | 1 | 2 | Respondent(s) opted out | Respondent(s) opted out | Respondent(s) opted out | Howard O. Bernstein, P.C. |
22-CCB-0007 | Dermansky v. Hayride Media, LLC | 0 | 1 | 1 | Respondent(s) opted out | Unknown/cannot extract | Respondent(s) opted out | Leichtman Law PLLC |
22-CCB-0010 | Jarman v. 11:11 Digital | 0 | 1 | 0 | Unknown | Respondent(s) opted out | Respondent(s) opted out | none |
22-CCB-0013 | Tactical Training Academy LLC, DBA Pacific Books v. Ingram Content Group, Lightning Source LLC | 1 | 1 | 1 | Respondent(s) opted out | Respondent(s) opted out | Respondent(s) opted out | none |
22-CCB-0016 | Hobbs v. Child protection | 1 | 0 | - | Failure to amend | Unknown/cannot extract | Failure to amend | Not available |
22-CCB-0018 | Giardina v. Zesty Paws, et al | 0 | 1 | 0 | Unknown | Unknown/cannot extract | Request from claimant | none |
22-CCB-0019 | Palmer v. Columbia Records | 2 | 0 | - | 3 tries and still noncompliant | 3 tries and still noncompliant | 3 tries and still noncompliant | none |
22-CCB-0022 | Goodrich v. Green Line Media, et al | 1 | 0 | - | Failure to amend | Unknown/cannot extract | Failure to amend | Lighthouse Litigation PLLC |
22-CCB-0040 | Relevant Ads, Inc. v. GGL Projects, Inc | 1 | 0 | - | Failure to amend | Unknown/cannot extract | Failure to amend | none |
22-CCB-0043 | Shocked v. Tunecore, Inc | 1 | 0 | - | Failure to amend | Unknown/cannot extract | Failure to amend | none |
22-CCB-0044 | Copyrights Protection v. HA Sports Studio | 0 | 0 | - | Unknown | Failure to provide respondent address | Failure to provide respondent address | none |
22-CCB-0051 | Wong v. Obasi, et al | 1 | 0 | - | Failure to amend | Unknown/cannot extract | Failure to amend | none |
22-CCB-0052 | Harber v. Shellenberger | 0 | 1 | 1 | Respondent(s) opted out | Respondent(s) opted out | Respondent(s) opted out | none |
22-CCB-0057 | Hursey v. Vignola | 0 | 1 | 0 | Unknown | Request from claimant | Request from claimant | none |
22-CCB-0073 | Erwin v. Mass Appeal Records LLC, et al | 0 | 1 | 0 | Unknown | Request from claimant | Request from claimant | none |
22-CCB-0074 | Market On Mainstreet v. Cheong Lau | 0 | 0 | - | Unknown | Request from claimant | Request from claimant | none |
22-CCB-0092 | Mazza v. Gripeo LLC | 0 | 0 | - | Unknown | Payment for the claim failed | Payment for the claim failed | none |
22-CCB-0141 | Zeet Publishing LLC v. Mulhollan | 0 | 0 | - | Unknown | Unknown/cannot extract | Request from claimant | none |
Totals
Request from claimant | 5 |
Payment for the claim failed | 1 |
3 tries and still noncompliant | 1 |
Respondent(s) opted out | 5 |
Failure to provide respondent address | 1 |
Failure to amend | 5 |