Number of closed cases: 12
Docket | Orders to amend | Orders certifying claim | Opt outs | Inferred reason | PDF reason | Tallied reason | Claimant law firm |
---|---|---|---|---|---|---|---|
22-CCB-0002 | 0 | 1 | 2 | Respondent(s) opted out | Respondent(s) opted out | Respondent(s) opted out | Howard O. Bernstein, P.C. |
22-CCB-0007 | 0 | 1 | 1 | Respondent(s) opted out | Unknown/cannot extract | Respondent(s) opted out | Leichtman Law PLLC |
22-CCB-0010 | 0 | 1 | 0 | Unknown | Respondent(s) opted out | Respondent(s) opted out | none |
22-CCB-0013 | 1 | 1 | 1 | Respondent(s) opted out | Respondent(s) opted out | Respondent(s) opted out | none |
22-CCB-0016 | 1 | 0 | - | Failure to amend | Unknown/cannot extract | Failure to amend | Not available |
22-CCB-0018 | 0 | 1 | 0 | Unknown | Unknown/cannot extract | Request from claimant | none |
22-CCB-0019 | 2 | 0 | - | 3 tries and still noncompliant | 3 tries and still noncompliant | 3 tries and still noncompliant | none |
22-CCB-0022 | 1 | 0 | - | Failure to amend | Unknown/cannot extract | Failure to amend | Lighthouse Litigation PLLC |
22-CCB-0044 | 0 | 0 | - | Unknown | Failure to provide respondent address | Failure to provide respondent address | none |
22-CCB-0052 | 0 | 1 | 1 | Respondent(s) opted out | Respondent(s) opted out | Respondent(s) opted out | none |
22-CCB-0092 | 0 | 0 | - | Unknown | Payment for the claim failed | Payment for the claim failed | none |
22-CCB-0141 | 0 | 0 | - | Unknown | Unknown/cannot extract | Request from claimant | none |
Totals
Respondent(s) opted out | 5 |
Failure to amend | 2 |
Request from claimant | 2 |
3 tries and still noncompliant | 1 |
Payment for the claim failed | 1 |
Failure to provide respondent address | 1 |