Docket | Order to amend? | Claim certified? | Opt outs | Claimant law firm |
---|---|---|---|---|
22-CCB-0002 | No | Yes | 2 | Howard O. Bernstein, P.C. |
22-CCB-0007 | No | Yes | 1 | Leichtman Law PLLC |
22-CCB-0010 | No | Yes | 0 | none |
22-CCB-0013 | Yes | Yes | 1 | none |
22-CCB-0016 | Yes | No | - | Not available |
22-CCB-0018 | No | Yes | 0 | none |
22-CCB-0019 | Yes | No | - | none |
22-CCB-0022 | Yes | No | - | Lighthouse Litigation PLLC |
22-CCB-0044 | No | No | - | none |
22-CCB-0052 | No | Yes | 1 | none |
22-CCB-0092 | No | No | - | none |
22-CCB-0141 | No | No | - | none |
Total closed cases so far: 12
Cases with orders to amend, no claim certified: 3
Cases with respondents opting out: 4
Neither type: 5 ['22-CCB-0010', '22-CCB-0018', '22-CCB-0044', '22-CCB-0092', '22-CCB-0141']