Number of cases with orders to amend: 28
Number of cases with certified complaints: 28
Docket | Claim filed | Claim certified | Days | Last document filed | Claimant law firm |
---|---|---|---|---|---|
22-CCB-0001 | 06/16/2022 | 07/07/2022 | 21 | Waiver of Service | Leichtman Law PLLC |
22-CCB-0002 | 06/16/2022 | 07/07/2022 | 21 | Order Dismissing Without Prejudice - AAS Printing Inc. | Howard O. Bernstein, P.C. |
22-CCB-0003 | 06/16/2022 | 07/12/2022 | 26 | Waiver of Service | Leichtman Law PLLC |
22-CCB-0004 | 06/16/2022 | 07/28/2022 | 42 | Proof of Service - John Prepolec | none |
22-CCB-0005 | 06/16/2022 | 07/12/2022 | 26 | Service Packet | Leichtman Law PLLC |
22-CCB-0006 | 06/16/2022 | 07/07/2022 | 21 | Proof of Service on National Business Media, Inc. | Howard O. Bernstein, P.C. |
22-CCB-0007 | 06/16/2022 | 07/12/2022 | 26 | Order Dismissing Without Prejudice | Leichtman Law PLLC |
22-CCB-0008 | 06/16/2022 | 07/07/2022 | 21 | Amended Claim | none |
22-CCB-0010 | 06/16/2022 | 07/13/2022 | 27 | Order Dismissing Without Prejudice | none |
22-CCB-0012 | 06/16/2022 | 07/07/2022 | 21 | Attachment to affidavit of publication | none |
22-CCB-0014 | 06/16/2022 | 07/12/2022 | 26 | Service Packet | none |
22-CCB-0015 | Unknown | 08/22/2022 | Unknown | CCB Format Proof of Service to be read with Affidavit of Service | none |
22-CCB-0018 | 06/17/2022 | 07/12/2022 | 25 | Order Dismissing Without Prejudice | none |
22-CCB-0020 | 06/21/2022 | 07/12/2022 | 21 | Waiver of Service | Axenfeld Law Group, LLC |
22-CCB-0025 | 06/23/2022 | 08/23/2022 | 61 | Service Packet | Higbee & Associates |
22-CCB-0026 | 06/23/2022 | 07/20/2022 | 27 | Service Packet | The Law Office of David C. Deal, P.L.C. |
22-CCB-0031 | 06/24/2022 | 08/23/2022 | 60 | Service Packet | Higbee & Associates |
22-CCB-0033 | 06/27/2022 | 08/22/2022 | 56 | Service Packet | none |
22-CCB-0035 | 06/28/2022 | 08/03/2022 | 36 | Waiver of Service | none |
22-CCB-0041 | 07/04/2022 | 08/22/2022 | 49 | Waiver of Service - Larry Smiley | none |
22-CCB-0042 | 07/06/2022 | 08/23/2022 | 48 | Waiver of Service | Law Office of Julian Lowenfeld |
22-CCB-0046 | 07/07/2022 | 08/09/2022 | 33 | Amended Claim | Higbee & Associates |
22-CCB-0050 | 07/11/2022 | 08/10/2022 | 30 | ProofOfServiceTDocument_75337715.pdf | none |
22-CCB-0052 | 07/12/2022 | 08/11/2022 | 30 | Order Dismissing Without Prejudice | none |
Represented: 50% Unrepresented: 50%
Docket | Claim date | 1st order to amend | Days | Last document filed | Law firm | No. of orders to amend |
---|---|---|---|---|---|---|
22-CCB-0016 | Unknown | 08/03/2022 | Unknown | Order Dismissing Claim Without Prejudice | Not available | 1 |
22-CCB-0019 | 06/19/2022 | 07/15/2022 | 26 | Order Dismissing Claim Without Prejudice | none | 2 |
22-CCB-0021 | 06/21/2022 | 07/26/2022 | 35 | Order to Amend Noncompliant Claim | none | 3 |
22-CCB-0022 | 06/21/2022 | 07/21/2022 | 30 | Order Dismissing Without Prejudice | Lighthouse Litigation PLLC | 1 |
22-CCB-0024 | 06/23/2022 | 08/26/2022 | 64 | Order to Amend Noncompliant Claim | Peppercorn Partners LLC | 1 |
22-CCB-0027 | 06/23/2022 | 08/23/2022 | 61 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0028 | 06/23/2022 | 09/06/2022 | 75 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0029 | 06/24/2022 | 08/18/2022 | 55 | Order Granting Request to Link Alexander B Katz with the Lane Coder Photography, LLC party | Leichtman Law PLLC | 1 |
22-CCB-0030 | 06/24/2022 | 09/01/2022 | 69 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0034 | 06/27/2022 | 09/07/2022 | 72 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0036 | 06/29/2022 | 08/16/2022 | 48 | Amended Claim | none | 1 |
22-CCB-0037 | 06/30/2022 | 08/18/2022 | 49 | Waiver of Service | Ray Wood, Attorney at Law | 1 |
22-CCB-0038 | 07/01/2022 | 09/06/2022 | 67 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0039 | 07/01/2022 | 09/07/2022 | 68 | Amended Claim | none | 1 |
22-CCB-0040 | 07/01/2022 | 08/26/2022 | 56 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0043 | 07/06/2022 | 08/24/2022 | 49 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0047 | 07/07/2022 | 09/06/2022 | 61 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0048 | 07/08/2022 | 09/07/2022 | 61 | Amended Claim | none | 1 |
22-CCB-0049 | 07/09/2022 | 09/07/2022 | 60 | Amended Claim | none | 1 |
22-CCB-0051 | 07/12/2022 | 08/29/2022 | 48 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0053 | 07/12/2022 | 09/16/2022 | 66 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0055 | 07/14/2022 | 08/11/2022 | 28 | Order to Amend Noncompliant Claim | none | 2 |
22-CCB-0059 | 07/18/2022 | 09/15/2022 | 59 | Order to Amend Noncompliant Claim | none | 1 |
22-CCB-0075 | 07/27/2022 | 09/15/2022 | 50 | Order to Amend Noncompliant Claim | none | 1 |
Represented: 17% Unrepresented: 82%
Docket | Claim date | Order to amend | Days | Amended Claim | Claim certified | Days | Last doc filed | Law firm | No. of OTA | No. of OCC |
---|---|---|---|---|---|---|---|---|---|---|
22-CCB-0009 | 06/16/2022 | 07/21/2022 | 35 | 07/22/2022 | 07/29/2022 | 7 | Service Packet | none | 1 | 1 |
22-CCB-0011 | 06/16/2022 | 07/21/2022 | 35 | 08/22/2022 | 08/23/2022 | 1 | Waiver of Service | Higbee & Associates | 1 | 1 |
22-CCB-0013 | 06/16/2022 | 07/21/2022 | 35 | 07/25/2022 | 08/05/2022 | 11 | Order Dismissing Without Prejudice | none | 1 | 1 |
22-CCB-0017 | 06/16/2022 | 07/21/2022 | 35 | 07/26/2022 | 08/05/2022 | 10 | Waiver of Service | Doniger / Burroughs | 1 | 1 |
Average number of days from initial claim to order to amend or order certifying claim: 43
Average number of days from amended claim to order certifying claim: 7