About this page
This page contains data gathered by running a script to collect information about newly available public documents on eCCB. I stored that information in a SQLite database, then ran additional queries to create the tables and graphs on this page. Because the information was collected and compiled by scripts and mostly not checked by a human, I can't guarantee that it's 100% accurate. It should be pretty close, and more accurate than what I was capturing with the previous scripts (e.g. if two reasons are found in a dismissal order, both are now collected). I started watching CCB data when the CCB was a few months old, and I tried to make sure my code accounted for a variety of rare occurrences and edge cases. I also had it prompt for human input when the data it grabs is hard to interpret.
The code is available on GitHub with a BSD license. I don't have any rights in the PDFs stored in that repository, and the data are factual, but to the extent I own copyright in anything else in the project, you're welcome to reuse it under the terms of a Creative Commons Attribution (CC BY 4.0) license. You can contact me (Katie Fortney) at bibliobaloney@duck.com if you have questions, and I will try to answer them. I used that address for this project because while it combines my interest in copyright with my programming hobby, it's not particularly related to the work that I do for the University of California.
If you're looking for the CCB info that was here in 2023, it's also been archived. If you want to skim or search what claimants were writing in their claims, you can download a file that incudes that language for: Infringement claims (.csv); Noninfringement claims (.csv); or DMCA misrepresentation claims (.csv).
Page last updated 2025-06-20. All "current," total, "Past 60 days," etc. information is as of that date.
Final Determinations
Per the CCB website, "A CCB proceeding becomes 'active' after the claimant has filed proof of service with the CCB, and the respondent ... has not opted out within the required time (usually sixty days). ... After parties have submitted their written testimony and any hearings have been held, the CCB will issue its final determination."
Final determinations issued: 45
Docket Number | Caption | Determination type | Damages | Claimant represented? | Date | Case duration (days) |
---|---|---|---|---|---|---|
24-CCB-0241 | Wireless Tow Lights, Inc., et al v. ESAFETY LIGHTS, LLC* | Dismissal | 0 | No | 2025-05-07 | 259 |
23-CCB-0169 | McNeil v. Experience the Fight Media LLC, et al | Final Determination | 2850 | No | 2025-04-18 | 706 |
23-CCB-0037 | Osuchowski v. Lewis, et al | Final Determination | 750 | No | 2025-04-15 | 810 |
23-CCB-0327 | Sloan v. Just For Littles LLC* | Final Determination | 4131 | No | 2025-04-07 | 556 |
24-CCB-0005 | Kimberlin Photography LLC v. Velasco | Final Determination | 1200 | Yes | 2025-03-31 | 446 |
24-CCB-0065 | Walters v. 365 GAT LLC | Default | 5000 | No | 2025-03-11 | 377 |
23-CCB-0240 | Papula v. Akgobek | Final Determination | 750 | No | 2025-02-13 | 577 |
24-CCB-0028 | Walters v. Spring Pet Products, LLC | Default | 5000 | No | 2025-02-12 | 379 |
23-CCB-0328 | Sommet v. Pleasure in Life LLC d/b/a Laser Facial Miami | Default | 0 | Yes | 2025-02-06 | 496 |
23-CCB-0404 | Braun IP Law, LLC v. Marston, et al | Final Determination | 0 | No | 2025-01-31 | 417 |
22-CCB-0277 | Jaramillo v. Duque | Default | 1500 | No | 2025-01-21 | 756 |
22-CCB-0273 | Turner v. Bloom, et al | Final Determination | 0 | Yes | 2025-01-06 | 745 |
23-CCB-0211 | Rooney v. Von Paris, et al | Final Determination | 6000 | No | 2024-12-23 | 553 |
23-CCB-0381 | O'Neill v. Carroll | Default | 1200 | Yes | 2024-12-16 | 402 |
24-CCB-0035 | Walters v. Ideasgreatest LLC | Default | 5000 | No | 2024-12-09 | 304 |
23-CCB-0382 | Wareka v. Carroll | Default | 11000 | Yes | 2024-11-15 | 371 |
23-CCB-0024 | Shocked v. Law Rocks | Final Determination | 0 | No | 2024-08-22 | 579 |
22-CCB-0082 | McNeil v. Blackbelt TV, Inc. | Final Determination | 1500 | Yes | 2024-08-05 | 738 |
23-CCB-0003 | Giardina v. PETCO ANIMAL SUPPLIES STORES, INC. | Final Determination | 825 | No | 2024-07-25 | 568 |
23-CCB-0134 | Say It Visually, Inc. v. America's Real Estate Brokers, Inc. | Default | 8400 | No | 2024-05-28 | 412 |
22-CCB-0245 | Say It Visually, Inc v. America's Real Estate Force Corporation | Default | 10200 | No | 2024-05-28 | 558 |
22-CCB-0015 | Morly Investments Pty Ltd (imprint: The High Street Publishing Company) v. The Walt Disney Company, et al | Final Determination | 0 | No | 2024-05-13 | 645 |
22-CCB-0058 | Shocked v. Billington | Final Determination | 0 | No | 2024-04-03 | 628 |
23-CCB-0035 | Comedy Spotlight Productions, Inc. v. Store on Sunset LLC, et al | Final Determination | 0 | Yes | 2024-03-08 | 408 |
22-CCB-0183 | Schirmacher v. Allora Medical Spa | Default | 7000 | Yes | 2024-02-16 | 504 |
22-CCB-0255 | Hirsch v. Southern Chinese Daily News, LLC | Default | 3600 | Yes | 2024-02-14 | 440 |
22-CCB-0263 | Shocked v. McInnes | Final Determination | 750 | No | 2024-02-08 | 423 |
22-CCB-0046 | Oakes v. Heart of Gold Pageant System Inc., et al | Default | 4500 | Yes | 2024-01-24 | 566 |
23-CCB-0071 | Joe Hand Promotions, Inc. v. Dawson, et al | Default | 0 | Yes | 2024-01-02 | 321 |
22-CCB-0008 | Corjulo v. Mandrell | Final Determination | 2250 | No | 2023-12-14 | 546 |
22-CCB-0012 | Bronner v. EssayZoo | Default | 1200 | No | 2023-11-20 | 522 |
23-CCB-0172 | Kenna Sato Designs, LLC v. Lisitsa | Settlement | 300 | Yes | 2023-11-14 | 182 |
22-CCB-0005 | Dermansky v. Rule 62, Inc. | Default | 1350 | Yes | 2023-11-01 | 503 |
22-CCB-0137 | Urbanlip.com Ltd v. Faviana International Inc | Default | 2600 | Yes | 2023-11-01 | 427 |
22-CCB-0112 | Paramount Pictures Corporation v. JMC POP UPS LLC | Settlement | No information provided | Yes | 2023-10-23 | 425 |
22-CCB-0251 | Pinwheel Crafts LLC v. Pettit | Settlement | 0 | No | 2023-10-19 | 322 |
22-CCB-0100 | Joe Hand Promotions, Inc. v. The Village Restaurant LLC d/b/a Indian Village Restaurant & Lounge, et al | Default | 3300 | Yes | 2023-10-04 | 418 |
22-CCB-0098 | Joe Hand Promotions, Inc. v. Arif Skyline Cafe LLC, et al | Default | 3000 | Yes | 2023-09-22 | 407 |
22-CCB-0219 | Hursey v. Hakimian Global LLC | Default | 3000 | No | 2023-09-22 | 329 |
22-CCB-0163 | Hursey v. QUINNEY | Default | 3000 | No | 2023-08-31 | 343 |
22-CCB-0056 | Hursey v. Lavaca LLC | Default | 3000 | No | 2023-08-24 | 405 |
22-CCB-0269 | ARMATUS DEALER UPLIFT, LLC v. Wooden Automotive Consultants LLC | Settlement | 9000 | Yes | 2023-07-05 | 202 |
22-CCB-0072 | Scott Douglas Ora, individually, and in his derivative capacity as trustee of the Leo Robin Trust, on behalf of the Leo Robin Trust v. Warner Chappell Music | Dismissal | 0 | No | 2023-06-27 | 335 |
22-CCB-0045 | Oppenheimer v. Prutton | Final Determination | 1000 | Yes | 2023-02-28 | 236 |
22-CCB-0035 | Flores v. Mitrakos | Settlement | 0 | No | 2023-02-15 | 232 |
Active Cases
Per the CCB website, "A CCB proceeding becomes 'active' after the claimant has filed proof of service with the CCB, and the respondent ... has not opted out within the required time (usually sixty days)." Once a final determination is issued, a case is no longer active.
Number of active claims as of 2025-06-20: 29
For these active cases, average number of days since the earliest available claim was filed (as of 2025-06-20): 149
Types of claims
Claim type | Cases |
---|---|
Infringement | 24 |
DMCA Misrepresentation | 3 |
Noninfringement | 1 |
Infringement, DMCA Misrepresentation | 1 |
Potential for default
Is there anything on the docket that was filed by a respondent (not a claimant or the CCB)?
Any filings by respondent? | Cases |
---|---|
Yes | 17 |
No | 12 |
Representation
What percent of the claims were filed by claimants with attorneys?
This information is pulled from the earliest publicly available claim filed in a case, and is only available when a claim is publicly available.
Currently active cases
21% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
Law firm | Cases |
---|---|
No law firm | 30 |
The Law Firm of Higbee and Associates | 1 |
Christensen O'Connor Johnson Kindness PLLC | 1 |
Law Office of Elizabeth T Russell LLC | 1 |
Burns the Attorney, Inc. | 1 |
Seiller Waterman | 1 |
Caldwell Law Firm, P.C. | 1 |
Active plus formerly active
86% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
Law firm | Cases |
---|---|
No law firm | 57 |
The Law Firm of Higbee and Associates | 6 |
Jekielek & Janis | 3 |
Burns the Attorney, Inc. | 2 |
Higbee & Associates | 2 |
Law Office of Steven Wrobel LLC | 1 |
Seiller Waterman | 1 |
Law Office of Elizabeth T Russell LLC | 1 |
Christensen O'Connor Johnson Kindness PLLC | 1 |
L/O Lawrence G Townsene | 1 |
Gurr Brande & Spendlove, PLLC | 1 |
Kilpatrick Townsend & Stockton LLP | 1 |
Leichtman Law PLLC | 1 |
TBillick Law PLLC | 1 |
Cognition IP, P.C. | 1 |
Ice Miller LLP | 1 |
Caldwell Law Firm, P.C. | 1 |
All cases filed
19% of claims (where the claim is available) had claimants with representation.
(See All Cases below for more information about all claims.)
Open Cases
Cases that have not yet reached the active phase, but also have not yet been dismissed/closed. For an overview of the steps between a claim filing and becoming active, see this flowchart at the CCB website.
Current status
Status | Cases |
---|---|
Waiting for Amended Claim | 44 |
Waiting for Proof of Service | 26 |
Waiting for Scheduling Order/Expiration of Opt Out Window | 22 |
Waiting for Initial Review | 22 |
In Abeyance | 9 |
Waiting for Review of Amended Claim | 5 |
Historical status numbers
Dismissed Cases
Reasons for dismissal
Totals may be more than the total number of dismissal orders because a few orders include two reasons, e.g. bad faith and failure to amend.
A few claims have been dismissed as the result of a settlement with the condition that they are initially without prejudice but will become dismissals with prejudice if the claimant does not file a new claim within a certain period of time. I have abbreviated this as "Settlement; prejudice pending."
There's also a pie chart for the reasons across all dismissals so far.
All dismissals
Reasons | Orders |
---|---|
Failure to amend | 417 |
Proof of service not filed | 202 |
Request from claimant | 136 |
Respondent(s) opted out | 127 |
3 tries and still noncompliant | 75 |
Settlement; dismissed with prejudice | 69 |
Bad-faith conduct | 27 |
Copyright registration refused by Copyright Office | 19 |
No copyright registration or application | 16 |
Service was not valid | 13 |
Unsuitability: other | 10 |
Settlement; dismissed without prejudice | 9 |
Failure to provide respondent address | 9 |
Payment for the claim failed | 8 |
Copyright registration application abandoned | 8 |
Unsuitability: respondent | 6 |
Second filing fee not paid | 5 |
Settlement; prejudice pending | 4 |
Foreign respondent; no bad faith found | 3 |
Unsuitability: statute of limitations | 1 |
Unsuitability: already adjudicated by another court | 1 |
Unsuitability: claim type | 1 |
Failure to prosecute | 1 |
Represented claimants
Reasons | Orders |
---|---|
Proof of service not filed | 49 |
Settlement; dismissed with prejudice | 45 |
Request from claimant | 40 |
Respondent(s) opted out | 36 |
Failure to amend | 30 |
Settlement; dismissed without prejudice | 5 |
3 tries and still noncompliant | 3 |
Second filing fee not paid | 3 |
Settlement; prejudice pending | 2 |
Copyright registration refused by Copyright Office | 1 |
Bad-faith conduct | 1 |
Service was not valid | 1 |
Unsuitability: already adjudicated by another court | 1 |
Unsuitability: respondent | 1 |
Unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 387 |
Proof of service not filed | 153 |
Request from claimant | 96 |
Respondent(s) opted out | 91 |
3 tries and still noncompliant | 72 |
Bad-faith conduct | 26 |
Settlement; dismissed with prejudice | 24 |
Copyright registration refused by Copyright Office | 18 |
No copyright registration or application | 16 |
Service was not valid | 12 |
Unsuitability: other | 10 |
Failure to provide respondent address | 9 |
Payment for the claim failed | 8 |
Copyright registration application abandoned | 8 |
Unsuitability: respondent | 5 |
Settlement; dismissed without prejudice | 4 |
Foreign respondent; no bad faith found | 3 |
Settlement; prejudice pending | 2 |
Second filing fee not paid | 2 |
Unsuitability: statute of limitations | 1 |
Unsuitability: claim type | 1 |
Failure to prosecute | 1 |
Past 60 days - all claimants
Reasons | Orders |
---|---|
Failure to amend | 22 |
Proof of service not filed | 18 |
Request from claimant | 13 |
Unsuitability: other | 10 |
No copyright registration or application | 9 |
Respondent(s) opted out | 6 |
Settlement; dismissed with prejudice | 5 |
3 tries and still noncompliant | 3 |
Copyright registration application abandoned | 2 |
Bad-faith conduct | 2 |
Unsuitability: respondent | 2 |
Copyright registration refused by Copyright Office | 1 |
Unsuitability: claim type | 1 |
Failure to prosecute | 1 |
Settlement; dismissed without prejudice | 1 |
Past 60 days - represented claimants
Reasons | Orders |
---|---|
Respondent(s) opted out | 3 |
Request from claimant | 3 |
Settlement; dismissed with prejudice | 2 |
Proof of service not filed | 2 |
Failure to amend | 1 |
Past 60 days - unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 21 |
Proof of service not filed | 16 |
Request from claimant | 10 |
Unsuitability: other | 10 |
No copyright registration or application | 9 |
Settlement; dismissed with prejudice | 3 |
Respondent(s) opted out | 3 |
3 tries and still noncompliant | 3 |
Copyright registration application abandoned | 2 |
Bad-faith conduct | 2 |
Unsuitability: respondent | 2 |
Copyright registration refused by Copyright Office | 1 |
Unsuitability: claim type | 1 |
Failure to prosecute | 1 |
Settlement; dismissed without prejudice | 1 |
3rd year of CCB - all claimants
Reasons | Orders |
---|---|
Failure to amend | 130 |
Proof of service not filed | 73 |
Request from claimant | 62 |
Respondent(s) opted out | 41 |
Settlement; dismissed with prejudice | 34 |
3 tries and still noncompliant | 27 |
Bad-faith conduct | 18 |
No copyright registration or application | 15 |
Unsuitability: other | 10 |
Copyright registration application abandoned | 7 |
Unsuitability: respondent | 6 |
Payment for the claim failed | 6 |
Copyright registration refused by Copyright Office | 5 |
Service was not valid | 4 |
Second filing fee not paid | 4 |
Settlement; dismissed without prejudice | 4 |
Unsuitability: statute of limitations | 1 |
Settlement; prejudice pending | 1 |
Failure to provide respondent address | 1 |
Unsuitability: already adjudicated by another court | 1 |
Unsuitability: claim type | 1 |
Failure to prosecute | 1 |
3rd year of CCB - represented claimants
Reasons | Orders |
---|---|
Settlement; dismissed with prejudice | 23 |
Request from claimant | 15 |
Proof of service not filed | 9 |
Respondent(s) opted out | 9 |
Failure to amend | 6 |
Second filing fee not paid | 3 |
Service was not valid | 1 |
Unsuitability: already adjudicated by another court | 1 |
Unsuitability: respondent | 1 |
Settlement; dismissed without prejudice | 1 |
3rd year of CCB - unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 124 |
Proof of service not filed | 64 |
Request from claimant | 47 |
Respondent(s) opted out | 32 |
3 tries and still noncompliant | 27 |
Bad-faith conduct | 18 |
No copyright registration or application | 15 |
Settlement; dismissed with prejudice | 11 |
Unsuitability: other | 10 |
Copyright registration application abandoned | 7 |
Payment for the claim failed | 6 |
Copyright registration refused by Copyright Office | 5 |
Unsuitability: respondent | 5 |
Service was not valid | 3 |
Settlement; dismissed without prejudice | 3 |
Unsuitability: statute of limitations | 1 |
Settlement; prejudice pending | 1 |
Second filing fee not paid | 1 |
Failure to provide respondent address | 1 |
Unsuitability: claim type | 1 |
Failure to prosecute | 1 |
2nd year of CCB - all claimants
Reasons | Orders |
---|---|
Failure to amend | 156 |
Proof of service not filed | 66 |
Respondent(s) opted out | 46 |
Request from claimant | 46 |
3 tries and still noncompliant | 34 |
Settlement; dismissed with prejudice | 29 |
Copyright registration refused by Copyright Office | 10 |
Bad-faith conduct | 8 |
Service was not valid | 7 |
Settlement; prejudice pending | 3 |
Settlement; dismissed without prejudice | 3 |
Payment for the claim failed | 2 |
Second filing fee not paid | 1 |
2nd year of CCB - represented claimants
Reasons | Orders |
---|---|
Request from claimant | 20 |
Settlement; dismissed with prejudice | 18 |
Failure to amend | 13 |
Proof of service not filed | 12 |
Respondent(s) opted out | 7 |
3 tries and still noncompliant | 3 |
Settlement; prejudice pending | 2 |
Settlement; dismissed without prejudice | 2 |
Copyright registration refused by Copyright Office | 1 |
Bad-faith conduct | 1 |
2nd year of CCB - unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 143 |
Proof of service not filed | 54 |
Respondent(s) opted out | 39 |
3 tries and still noncompliant | 31 |
Request from claimant | 26 |
Settlement; dismissed with prejudice | 11 |
Copyright registration refused by Copyright Office | 9 |
Bad-faith conduct | 7 |
Service was not valid | 7 |
Payment for the claim failed | 2 |
Second filing fee not paid | 1 |
Settlement; dismissed without prejudice | 1 |
Settlement; prejudice pending | 1 |
1st year of CCB - all claimants
Reasons | Orders |
---|---|
Failure to amend | 130 |
Proof of service not filed | 62 |
Respondent(s) opted out | 40 |
Request from claimant | 28 |
3 tries and still noncompliant | 13 |
Failure to provide respondent address | 8 |
Settlement; dismissed with prejudice | 5 |
Copyright registration refused by Copyright Office | 4 |
Foreign respondent; no bad faith found | 3 |
Settlement; dismissed without prejudice | 2 |
Service was not valid | 2 |
Bad-faith conduct | 1 |
Copyright registration application abandoned | 1 |
1st year of CCB - represented claimants
Reasons | Orders |
---|---|
Proof of service not filed | 27 |
Respondent(s) opted out | 20 |
Failure to amend | 10 |
Request from claimant | 5 |
Settlement; dismissed with prejudice | 3 |
Settlement; dismissed without prejudice | 2 |
1st year of CCB - unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 120 |
Proof of service not filed | 35 |
Request from claimant | 23 |
Respondent(s) opted out | 20 |
3 tries and still noncompliant | 13 |
Failure to provide respondent address | 8 |
Copyright registration refused by Copyright Office | 4 |
Foreign respondent; no bad faith found | 3 |
Settlement; dismissed with prejudice | 2 |
Service was not valid | 2 |
Bad-faith conduct | 1 |
Copyright registration application abandoned | 1 |
Days elapsed betwen filing of initial claim filing of order dismissing claim
This data is only available for cases where the date of the filing of the claim is known.
All dismissals
Average: 110
Median: 90
Mode: [42]
Dismissals in the past 60 days
Average: 91
Median: 61
Mode: [132]
Dismissals in the 3rd year of the CCB
Average: 103
Median: 74
Mode: [42]
Dismissals in the 2nd year of the CCB
Average: 124
Median: 102
Mode: [180]
Dismissals in the 1st year of the CCB
Average: 102
Median: 89
Mode: [73]
All Cases
Opening and resolution
Dockets found: 1347
Claims dismissed/closed: 1186
Status | Cases |
---|---|
Dismissed Without Prejudice | 1062 |
Dismissed With Prejudice | 74 |
Final Determination - Default | 18 |
Final Determination | 17 |
Closed; looks like payment failed | 8 |
Final Determination - Settlement | 5 |
Final Determination - Dismissal | 2 |
Final determinations issued: 45
Historical opening and closing numbers
Types of claims
The information about types of claims, representation, and whether a claimant has selcted the smaller claims track is pulled from the earliest publicly available claim filed in a case, and is only available when a claim is publicly available.
All claims
Claim type | Cases |
---|---|
Infringement | 1051 |
DMCA Misrepresentation | 122 |
Infringement, DMCA Misrepresentation | 100 |
Noninfringement | 25 |
Infringement, Noninfringement, DMCA Misrepresentation | 17 |
Noninfringement, DMCA Misrepresentation | 9 |
Infringement, Noninfringement | 3 |
Past 60 days
Claim type | Cases |
---|---|
Infringement | 69 |
Infringement, DMCA Misrepresentation | 11 |
DMCA Misrepresentation | 8 |
Noninfringement | 2 |
Infringement, Noninfringement, DMCA Misrepresentation | 1 |
Infringement, Noninfringement | 1 |
3rd year of CCB
Claim type | Cases |
---|---|
Infringement | 341 |
Infringement, DMCA Misrepresentation | 41 |
DMCA Misrepresentation | 33 |
Noninfringement | 10 |
Infringement, Noninfringement, DMCA Misrepresentation | 7 |
Infringement, Noninfringement | 3 |
Noninfringement, DMCA Misrepresentation | 2 |
2nd year of CCB
Claim type | Cases |
---|---|
Infringement | 295 |
DMCA Misrepresentation | 54 |
Infringement, DMCA Misrepresentation | 22 |
Noninfringement | 10 |
Infringement, Noninfringement, DMCA Misrepresentation | 6 |
Noninfringement, DMCA Misrepresentation | 4 |
1st year of CCB
Claim type | Cases |
---|---|
Infringement | 398 |
Infringement, DMCA Misrepresentation | 35 |
DMCA Misrepresentation | 34 |
Noninfringement | 5 |
Infringement, Noninfringement, DMCA Misrepresentation | 4 |
Noninfringement, DMCA Misrepresentation | 3 |
Smaller claims
"When total damages sought in a claim do not exceed $5,000 (exclusive of attorneys' fees and costs), a claimant may request consideration under the CCB's 'Smaller Claims' procedures. Smaller Claims will be decided by a single Copyright Claims Officer, but the determination will have the same effect as one issued by the full CCB. These types of cases are even more streamlined than the typical cases before the CCB."
Are claimants selecting the "smaller claim" option?
All claims
Smaller? | Cases |
---|---|
No | 709 |
Yes | 618 |
Past 60 days
Smaller? | Cases |
---|---|
No | 47 |
Yes | 45 |
3rd year of CCB
Smaller? | Cases |
---|---|
Yes | 231 |
No | 206 |
2nd year of CCB
Smaller? | Cases |
---|---|
No | 197 |
Yes | 194 |
1st year of CCB
Smaller? | Cases |
---|---|
No | 293 |
Yes | 186 |
Representation
Is there a law firm for the claimant listed in the claim?
All claims
19% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
(To save space, this table only includes law firms listed on two or more claims.)
Law firm | Cases |
---|---|
No law firm | 1174 |
Jekielek & Janis | 55 |
The Law Office of David C. Deal, P.L.C. | 20 |
The Law Firm of Higbee and Associates | 14 |
H. Roske & Associates LLP | 12 |
Leichtman Law PLLC | 10 |
Evans & Dixon | 10 |
Higbee & Associates | 7 |
Burns the Attorney, Inc. | 6 |
Doniger / Burroughs | 6 |
Busch IP Law | 4 |
Law Office of Eric Ridley | 4 |
The Brickell IP Group, PLLC | 3 |
Donahue Fitzgerald LLP | 3 |
Seiller Waterman | 3 |
Caldwell Law Firm, P.C. | 3 |
Axenfeld Law Group, LLC | 3 |
Danchuk Law, LLC | 2 |
Pierce & Mandell, P.C. | 2 |
Howard O. Bernstein, P.C. | 2 |
Selman Munson and Lerner | 2 |
McCulloch Kleinman Law | 2 |
UCI Intellectual Property, Arts, and Technology Clinic | 2 |
Peppercorn Partners LLC | 2 |
Lesko Law LLC | 2 |
Esther Grace Law | 2 |
Past 60 days
15% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
Law firm | Cases |
---|---|
No law firm | 82 |
Evans & Dixon | 5 |
Busch IP Law | 4 |
McNeal Legal Services LLC | 1 |
CodigofSoul | 1 |
Pierce & Mandell, P.C. | 1 |
Lesko Law LLC | 1 |
Spencer Fane LLP | 1 |
3rd year of CCB
10% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
(To save space, this table only includes law firms listed on two or more claims.)
Law firm | Cases |
---|---|
No law firm | 441 |
Jekielek & Janis | 7 |
Evans & Dixon | 6 |
Busch IP Law | 4 |
Esther Grace Law | 2 |
Caldwell Law Firm, P.C. | 2 |
Pierce & Mandell, P.C. | 2 |
2nd year of CCB
21% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
(To save space, this table only includes law firms listed on two or more claims.)
Law firm | Cases |
---|---|
No law firm | 339 |
Jekielek & Janis | 19 |
H. Roske & Associates LLP | 12 |
Doniger / Burroughs | 5 |
The Law Firm of Higbee and Associates | 4 |
Seiller Waterman | 3 |
Leichtman Law PLLC | 3 |
UCI Intellectual Property, Arts, and Technology Clinic | 2 |
Selman Munson and Lerner | 2 |
1st year of CCB
27% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
(To save space, this table only includes law firms listed on two or more claims.)
Law firm | Cases |
---|---|
No law firm | 376 |
Jekielek & Janis | 29 |
The Law Office of David C. Deal, P.L.C. | 20 |
The Law Firm of Higbee and Associates | 10 |
Leichtman Law PLLC | 7 |
Higbee & Associates | 7 |
Burns the Attorney, Inc. | 5 |
Law Office of Eric Ridley | 3 |
Axenfeld Law Group, LLC | 3 |
The Brickell IP Group, PLLC | 2 |
Donahue Fitzgerald LLP | 2 |
Howard O. Bernstein, P.C. | 2 |
Evans & Dixon | 2 |
McCulloch Kleinman Law | 2 |
Infringement Claims: Works Allegedly Infringed
In the database I created I have chosen to only include information on works from infringement claims. Some claims list multiple works. The data here describes all works listed in all infringement claims, not just, e.g., the first listed work.
Types of works
All claims
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 1242 |
Motion picture and audiovisual | 441 |
Sound recordings | 280 |
Literary (such as fiction, nonfiction, poetry, reference works) | 224 |
Musical (such as the underlying musical composition) | 109 |
Other | 85 |
Dramatic (such as a screenplay, play or other script) | 34 |
Software | 19 |
Architectural | 5 |
Past 60 days
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 68 |
Motion picture and audiovisual | 58 |
Musical (such as the underlying musical composition) | 11 |
Sound recordings | 9 |
Literary (such as fiction, nonfiction, poetry, reference works) | 5 |
Other | 4 |
Software | 1 |
3rd year of CCB
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 603 |
Motion picture and audiovisual | 182 |
Sound recordings | 87 |
Literary (such as fiction, nonfiction, poetry, reference works) | 73 |
Other | 31 |
Musical (such as the underlying musical composition) | 29 |
Dramatic (such as a screenplay, play or other script) | 16 |
Software | 3 |
2nd year of CCB
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 268 |
Motion picture and audiovisual | 100 |
Literary (such as fiction, nonfiction, poetry, reference works) | 82 |
Sound recordings | 54 |
Other | 27 |
Musical (such as the underlying musical composition) | 23 |
Software | 9 |
Dramatic (such as a screenplay, play or other script) | 9 |
Architectural | 1 |
1st year of CCB
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 352 |
Sound recordings | 136 |
Motion picture and audiovisual | 129 |
Literary (such as fiction, nonfiction, poetry, reference works) | 67 |
Musical (such as the underlying musical composition) | 53 |
Other | 26 |
Dramatic (such as a screenplay, play or other script) | 9 |
Software | 7 |
Architectural | 4 |
Registration
For works allegedly infringed, did the claimant assert that the work was already registered at the time the claim was filed? Note that sometimes claimants assert this when it is not the case; I collected purported registration numbers and request numbers, but did not perform any checks or analysis on those numbers.
All claims
Registered? | Works |
---|---|
Yes | 1717 |
No | 722 |
Past 60 days
Registered? | Works |
---|---|
No | 78 |
Yes | 78 |
3rd year of CCB
Registered? | Works |
---|---|
Yes | 719 |
No | 305 |
2nd year of CCB
Registered? | Works |
---|---|
Yes | 351 |
No | 222 |
1st year of CCB
Registered? | Works |
---|---|
Yes | 621 |
No | 162 |
Claimants
Claimants appearing on 3 or more claims
Claimants | Cases |
---|---|
Joe Hand Promotions, Inc. | 55 |
Michelle Shocked | 16 |
Games Workshop Limited | 12 |
Keith F. Bell | 11 |
David Bibiyan | 11 |
Amy Do | 10 |
Julie Dermansky | 9 |
HEBERLY ENGINEERING, P.C. | 9 |
World Media Alliance Label inc | 9 |
Nadine Hokayem | 9 |
Jean M Guerrero | 8 |
Langston M Childs | 8 |
Dana Hursey | 8 |
Danielle Robertson | 7 |
Troi Torain | 7 |
VideoHat LLC | 6 |
James H Dillard, II | 6 |
Joseph Tomelleri | 6 |
Christopher MacDonald | 6 |
Pinwheel Crafts LLC | 6 |
Martin McNeil | 5 |
Floatsup, LLC | 5 |
Daniel M Van Doren | 5 |
Roy Philipose | 5 |
Cindy Kroth | 5 |
James Colwell | 5 |
William Grecia | 5 |
izmo, Inc. | 5 |
Helen Walters | 5 |
Angela M Jarman | 5 |
Keith F Bell | 4 |
Villalobos O Body | 4 |
Brainista, Inc. | 4 |
INSTNCT GmbH | 4 |
Ivan Pyvovarov | 4 |
Rebecca Estenssoro | 4 |
Karen Boeker | 4 |
Karen Holmes | 4 |
Nucleus Medical Media, Inc. | 4 |
Hillary Wright | 4 |
Hood Box Office | 4 |
Gergely Turi | 4 |
Independent-International Pictures Corp. | 3 |
Shenzhiyishoumaoyishenzhenyouxiangongsi | 3 |
lead creation inc | 3 |
Joseph R Tomelleri | 3 |
Dolls Kill, Inc. | 3 |
Helen Walters, Ms | 3 |
Steven Hirsch | 3 |
Richard Gideons | 3 |
Kelly Green | 3 |
Big FOOT Creative Studios and Media Group LLC | 3 |
Wade Dadant | 3 |
Photolive Inc. dba Stockyard Photos | 3 |
Eckart Klobe | 3 |
Allen Nelson | 3 |
