About this page
Once a week or so I run a script to collect information about newly available public documents on eCCB. I store that information in a SQLite database that you can download from Github if you want to run your own queries. Because the information is collected by a script and mostly not checked by a human, I can't guarantee that it's 100% accurate. It should be pretty close, and more accurate than what I was capturing with the old scripts (e.g. if two reasons are found in a dismissal order, both are now collected). I've been watching CCB data since the CCB was a few months old, and I've tried to make sure the script accounts for a variety of rare occurrences and edge cases. I also have it prompt for human input when the data it grabs is hard to interpret.
This page collects the results of some of the queries I thought would be most interesting. You can contact me (Katie Fortney) at bibliobaloney@duck.com if you have questions about other queries. I use that address for this project because while it combines my interest in copyright with my programming hobby, it's not particularly related to the work that I do for the University of California.
If you're looking for the CCB info that used to be here, it's been archived and will no longer be updated. If you want to skim or search what claimants are writing in their claims, you can download a file that incudes that language for: Infringement claims (.csv); Noninfringement claims (.csv); or DMCA misrepresentation claims (.csv).
Page last updated 2024-11-19
Final Determinations
Per the CCB website, "A CCB proceeding becomes 'active' after the claimant has filed proof of service with the CCB, and the respondent ... has not opted out within the required time (usually sixty days). ... After parties have submitted their written testimony and any hearings have been held, the CCB will issue its final determination."
Final determinations issued: 30
Docket Number | Caption | Determination type | Damages | Claimant represented? | Date | Case duration (days) |
---|---|---|---|---|---|---|
23-CCB-0382 | Wareka v. Carroll | Default | 11000 | Yes | 2024-11-15 | 371 |
23-CCB-0024 | Shocked v. Law Rocks | Final Determination | 0 | No | 2024-08-22 | 579 |
22-CCB-0082 | McNeil v. Blackbelt TV, Inc. | Final Determination | 1500 | Yes | 2024-08-05 | 738 |
23-CCB-0003 | Giardina v. PETCO ANIMAL SUPPLIES STORES, INC. | Final Determination | 825 | No | 2024-07-25 | 568 |
23-CCB-0134 | Say It Visually, Inc. v. America's Real Estate Brokers, Inc. | Default | 8400 | No | 2024-05-28 | 412 |
22-CCB-0245 | Say It Visually, Inc v. America's Real Estate Force Corporation | Default | 10200 | No | 2024-05-28 | 558 |
22-CCB-0015 | Morly Investments Pty Ltd (imprint: The High Street Publishing Company) v. The Walt Disney Company, et al | Final Determination | 0 | No | 2024-05-13 | 645 |
22-CCB-0058 | Shocked v. Billington | Final Determination | 0 | No | 2024-04-03 | 628 |
23-CCB-0035 | Comedy Spotlight Productions, Inc. v. Store on Sunset LLC, et al | Final Determination | 0 | Yes | 2024-03-08 | 408 |
22-CCB-0183 | Schirmacher v. Allora Medical Spa | Default | 7000 | Yes | 2024-02-16 | 504 |
22-CCB-0255 | Hirsch v. Southern Chinese Daily News, LLC | Default | 3600 | Yes | 2024-02-14 | 440 |
22-CCB-0263 | Shocked v. McInnes | Final Determination | 750 | No | 2024-02-08 | 423 |
22-CCB-0046 | Oakes v. Heart of Gold Pageant System Inc., et al | Default | 4500 | Yes | 2024-01-24 | 566 |
23-CCB-0071 | Joe Hand Promotions, Inc. v. Dawson, et al | Default | 0 | Yes | 2024-01-02 | 321 |
22-CCB-0008 | Corjulo v. Mandrell | Final Determination | 2250 | No | 2023-12-14 | 546 |
22-CCB-0012 | Bronner v. EssayZoo | Default | 1200 | No | 2023-11-20 | 522 |
23-CCB-0172 | Kenna Sato Designs, LLC v. Lisitsa | Settlement | 300 | Yes | 2023-11-14 | 182 |
22-CCB-0005 | Dermansky v. Rule 62, Inc. | Default | 1350 | Yes | 2023-11-01 | 503 |
22-CCB-0137 | Urbanlip.com Ltd v. Faviana International Inc | Default | 2600 | Yes | 2023-11-01 | 427 |
22-CCB-0112 | Paramount Pictures Corporation v. JMC POP UPS LLC | Settlement | No information provided | Yes | 2023-10-23 | 425 |
22-CCB-0251 | Pinwheel Crafts LLC v. Pettit | Settlement | 0 | No | 2023-10-19 | 322 |
22-CCB-0100 | Joe Hand Promotions, Inc. v. The Village Restaurant LLC d/b/a Indian Village Restaurant & Lounge, et al | Default | 3300 | Yes | 2023-10-04 | 418 |
22-CCB-0098 | Joe Hand Promotions, Inc. v. Arif Skyline Cafe LLC, et al | Default | 3000 | Yes | 2023-09-22 | 407 |
22-CCB-0219 | Hursey v. Hakimian Global LLC | Default | 3000 | No | 2023-09-22 | 329 |
22-CCB-0163 | Hursey v. QUINNEY | Default | 3000 | No | 2023-08-31 | 343 |
22-CCB-0056 | Hursey v. Lavaca LLC | Default | 3000 | No | 2023-08-24 | 405 |
22-CCB-0269 | ARMATUS DEALER UPLIFT, LLC v. Wooden Automotive Consultants LLC | Settlement | 9000 | Yes | 2023-07-05 | 202 |
22-CCB-0072 | Scott Douglas Ora, individually, and in his derivative capacity as trustee of the Leo Robin Trust, on behalf of the Leo Robin Trust v. Warner Chappell Music | Dismissal | 0 | No | 2023-06-27 | 335 |
22-CCB-0045 | Oppenheimer v. Prutton | Final Determination | 1000 | Yes | 2023-02-28 | 236 |
22-CCB-0035 | Flores v. Mitrakos | Settlement | 0 | No | 2023-02-15 | 232 |
Active Cases
Per the CCB website, "A CCB proceeding becomes 'active' after the claimant has filed proof of service with the CCB, and the respondent ... has not opted out within the required time (usually sixty days)." Once a final determination is issued, a case is no longer active.
Number of active claims as of 2024-11-19: 36
For these active cases, average number of days since the earliest available claim was filed (as of 2024-11-19): 174
Types of claims
Claim type | Cases |
---|---|
Infringement | 34 |
DMCA Misrepresentation | 1 |
Infringement, Noninfringement, DMCA Misrepresentation | 1 |
Potential for default
Is there anything on the docket that was filed by a respondent (not a claimant or the CCB)?
Any filings by respondent? | Cases |
---|---|
Yes | 22 |
No | 14 |
Representation
What percent of the claims were filed by claimants with attorneys?
This information is pulled from the earliest publicly available claim filed in a case, and is only available when a claim is publicly available.
Currently active cases
31% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
Law firm | Cases |
---|---|
No law firm | 25 |
The Law Firm of Higbee and Associates | 4 |
Christensen O'Connor Johnson Kindness PLLC | 1 |
Ice Miller LLP | 1 |
Law Office of Elizabeth T Russell LLC | 1 |
TBillick Law PLLC | 1 |
Burns the Attorney, Inc. | 1 |
Jekielek & Janis | 1 |
Seiller Waterman | 1 |
Active plus formerly active
72% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
Law firm | Cases |
---|---|
No law firm | 40 |
The Law Firm of Higbee and Associates | 7 |
Jekielek & Janis | 4 |
Burns the Attorney, Inc. | 2 |
Higbee & Associates | 2 |
Cognition IP, P.C. | 1 |
Gurr Brande & Spendlove, PLLC | 1 |
Leichtman Law PLLC | 1 |
Kilpatrick Townsend & Stockton LLP | 1 |
Law Office of Steven Wrobel LLC | 1 |
L/O Lawrence G Townsene | 1 |
Christensen O'Connor Johnson Kindness PLLC | 1 |
Ice Miller LLP | 1 |
Law Office of Elizabeth T Russell LLC | 1 |
TBillick Law PLLC | 1 |
Seiller Waterman | 1 |
All cases filed
21% of claims (where the claim is available) had claimants with representation.
(See All Cases below for more information about all claims.)
Open Cases
Cases that have not yet reached the active phase, but also have not yet been dismissed/closed. For an overview of the steps between a claim filing and becoming active, see this flowchart at the CCB website.
Current status
Status | Cases |
---|---|
Waiting for Amended Claim | 38 |
Waiting for Proof of Service | 27 |
Waiting for Scheduling Order/Expiration of Opt Out Window | 21 |
Waiting for Initial Review | 18 |
Waiting for Review of Amended Claim | 11 |
In Abeyance | 5 |
Historical status numbers
Dismissed Cases
Reasons for dismissal
Totals may be more than the total number of dismissal orders because a few orders include two reasons, e.g. bad faith and failure to amend.
A few claims have been dismissed as the result of a settlement with the condition that they are initially without prejudice but will become dismissals with prejudice if the claimant does not file a new claim within a certain period of time. I have abbreviated this as "Settlement; prejudice pending."
There's also a pie chart for the reasons across all dismissals so far.
All dismissals
Reasons | Orders |
---|---|
Failure to amend | 340 |
Proof of service not filed | 155 |
Request from claimant | 103 |
Respondent(s) opted out | 102 |
3 tries and still noncompliant | 57 |
Settlement; dismissed with prejudice | 57 |
Bad-faith conduct | 16 |
Copyright registration refused by Copyright Office | 14 |
Service was not valid | 11 |
Failure to provide respondent address | 8 |
Payment for the claim failed | 5 |
Settlement; dismissed without prejudice | 5 |
Settlement; prejudice pending | 3 |
Second filing fee not paid | 3 |
Foreign respondent; no bad faith found | 3 |
Copyright registration application abandoned | 2 |
No copyright registration or application | 1 |
Represented claimants
Reasons | Orders |
---|---|
Proof of service not filed | 44 |
Settlement; dismissed with prejudice | 39 |
Request from claimant | 32 |
Respondent(s) opted out | 28 |
Failure to amend | 27 |
Settlement; dismissed without prejudice | 4 |
3 tries and still noncompliant | 3 |
Settlement; prejudice pending | 2 |
Second filing fee not paid | 2 |
Copyright registration refused by Copyright Office | 1 |
Bad-faith conduct | 1 |
Service was not valid | 1 |
Unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 313 |
Proof of service not filed | 111 |
Respondent(s) opted out | 74 |
Request from claimant | 71 |
3 tries and still noncompliant | 54 |
Settlement; dismissed with prejudice | 18 |
Bad-faith conduct | 15 |
Copyright registration refused by Copyright Office | 13 |
Service was not valid | 10 |
Failure to provide respondent address | 8 |
Payment for the claim failed | 5 |
Foreign respondent; no bad faith found | 3 |
Copyright registration application abandoned | 2 |
Second filing fee not paid | 1 |
Settlement; dismissed without prejudice | 1 |
Settlement; prejudice pending | 1 |
No copyright registration or application | 1 |
Past 60 days - all claimants
Reasons | Orders |
---|---|
Failure to amend | 22 |
Proof of service not filed | 14 |
Respondent(s) opted out | 9 |
Request from claimant | 8 |
Bad-faith conduct | 3 |
Settlement; dismissed with prejudice | 3 |
3 tries and still noncompliant | 2 |
Service was not valid | 1 |
Copyright registration application abandoned | 1 |
Payment for the claim failed | 1 |
Past 60 days - represented claimants
Reasons | Orders |
---|---|
Settlement; dismissed with prejudice | 2 |
Request from claimant | 1 |
Respondent(s) opted out | 1 |
Proof of service not filed | 1 |
Past 60 days - unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 22 |
Proof of service not filed | 13 |
Respondent(s) opted out | 8 |
Request from claimant | 7 |
Bad-faith conduct | 3 |
3 tries and still noncompliant | 2 |
Service was not valid | 1 |
Settlement; dismissed with prejudice | 1 |
Copyright registration application abandoned | 1 |
Payment for the claim failed | 1 |
2nd year of CCB - all claimants
Reasons | Orders |
---|---|
Failure to amend | 156 |
Proof of service not filed | 66 |
Respondent(s) opted out | 46 |
Request from claimant | 46 |
3 tries and still noncompliant | 34 |
Settlement; dismissed with prejudice | 29 |
Copyright registration refused by Copyright Office | 10 |
Bad-faith conduct | 8 |
Service was not valid | 7 |
Settlement; prejudice pending | 3 |
Settlement; dismissed without prejudice | 3 |
Payment for the claim failed | 2 |
Second filing fee not paid | 1 |
2nd year of CCB - represented claimants
Reasons | Orders |
---|---|
Request from claimant | 20 |
Settlement; dismissed with prejudice | 18 |
Failure to amend | 13 |
Proof of service not filed | 12 |
Respondent(s) opted out | 7 |
3 tries and still noncompliant | 3 |
Settlement; prejudice pending | 2 |
Settlement; dismissed without prejudice | 2 |
Copyright registration refused by Copyright Office | 1 |
Bad-faith conduct | 1 |
2nd year of CCB - unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 143 |
Proof of service not filed | 54 |
Respondent(s) opted out | 39 |
3 tries and still noncompliant | 31 |
Request from claimant | 26 |
Settlement; dismissed with prejudice | 11 |
Copyright registration refused by Copyright Office | 9 |
Bad-faith conduct | 7 |
Service was not valid | 7 |
Payment for the claim failed | 2 |
Second filing fee not paid | 1 |
Settlement; dismissed without prejudice | 1 |
Settlement; prejudice pending | 1 |
1st year of CCB - all claimants
Reasons | Orders |
---|---|
Failure to amend | 130 |
Proof of service not filed | 62 |
Respondent(s) opted out | 40 |
Request from claimant | 28 |
3 tries and still noncompliant | 13 |
Failure to provide respondent address | 8 |
Settlement; dismissed with prejudice | 5 |
Copyright registration refused by Copyright Office | 4 |
Foreign respondent; no bad faith found | 3 |
Settlement; dismissed without prejudice | 2 |
Service was not valid | 2 |
Bad-faith conduct | 1 |
Copyright registration application abandoned | 1 |
1st year of CCB - represented claimants
Reasons | Orders |
---|---|
Proof of service not filed | 27 |
Respondent(s) opted out | 20 |
Failure to amend | 10 |
Request from claimant | 5 |
Settlement; dismissed with prejudice | 3 |
Settlement; dismissed without prejudice | 2 |
1st year of CCB - unrepresented claimants
Reasons | Orders |
---|---|
Failure to amend | 120 |
Proof of service not filed | 35 |
Request from claimant | 23 |
Respondent(s) opted out | 20 |
3 tries and still noncompliant | 13 |
Failure to provide respondent address | 8 |
Copyright registration refused by Copyright Office | 4 |
Foreign respondent; no bad faith found | 3 |
Settlement; dismissed with prejudice | 2 |
Service was not valid | 2 |
Bad-faith conduct | 1 |
Copyright registration application abandoned | 1 |
Days elapsed betwen filing of initial claim filing of order dismissing claim
This data is only available for cases where the date of the filing of the claim is known.
All dismissals
Average: 117
Median: 96
Mode: [37, 42, 73, 325]
Dismissals in the past 60 days
Average: 87
Median: 73
Mode: [97]
Dismissals in the 2nd year of the CCB
Average: 124
Median: 102
Mode: [180]
Dismissals in the 1st year of the CCB
Average: 102
Median: 89
Mode: [73]
All Cases
Opening and resolution
Dockets found: 1056
Claims dismissed/closed: 897
Status | Cases |
---|---|
Dismissed Without Prejudice | 801 |
Dismissed With Prejudice | 60 |
Final Determination - Default | 13 |
Final Determination | 9 |
Closed; looks like payment failed | 8 |
Final Determination - Settlement | 5 |
Final Determination - Dismissal | 1 |
Final determinations issued: 30
Historical opening and closing numbers
Types of claims
The information about types of claims, representation, and whether a claimant has selcted the smaller claims track is pulled from the earliest publicly available claim filed in a case, and is only available when a claim is publicly available.
All claims
Claim type | Cases |
---|---|
Infringement | 819 |
DMCA Misrepresentation | 109 |
Infringement, DMCA Misrepresentation | 75 |
Noninfringement | 19 |
Infringement, Noninfringement, DMCA Misrepresentation | 14 |
Noninfringement, DMCA Misrepresentation | 8 |
Infringement, Noninfringement | 2 |
Past 60 days
Claim type | Cases |
---|---|
Infringement | 49 |
Infringement, DMCA Misrepresentation | 11 |
DMCA Misrepresentation | 10 |
Infringement, Noninfringement, DMCA Misrepresentation | 3 |
Noninfringement | 2 |
Infringement, Noninfringement | 1 |
2nd year of CCB
Claim type | Cases |
---|---|
Infringement | 295 |
DMCA Misrepresentation | 54 |
Infringement, DMCA Misrepresentation | 22 |
Noninfringement | 10 |
Infringement, Noninfringement, DMCA Misrepresentation | 6 |
Noninfringement, DMCA Misrepresentation | 4 |
1st year of CCB
Claim type | Cases |
---|---|
Infringement | 398 |
Infringement, DMCA Misrepresentation | 35 |
DMCA Misrepresentation | 34 |
Noninfringement | 5 |
Infringement, Noninfringement, DMCA Misrepresentation | 4 |
Noninfringement, DMCA Misrepresentation | 3 |
Smaller claims
"When total damages sought in a claim do not exceed $5,000 (exclusive of attorneys' fees and costs), a claimant may request consideration under the CCB's 'Smaller Claims' procedures. Smaller Claims will be decided by a single Copyright Claims Officer, but the determination will have the same effect as one issued by the full CCB. These types of cases are even more streamlined than the typical cases before the CCB."
Are claimants selecting the "smaller claim" option?
All claims
Smaller? | Cases |
---|---|
No | 564 |
Yes | 482 |
Past 60 days
Smaller? | Cases |
---|---|
Yes | 46 |
No | 30 |
2nd year of CCB
Smaller? | Cases |
---|---|
No | 197 |
Yes | 194 |
1st year of CCB
Smaller? | Cases |
---|---|
No | 293 |
Yes | 186 |
Representation
Is there a law firm for the claimant listed in the claim?
All claims
21% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
(To save space, this table only includes law firms listed on two or more claims.)
Law firm | Cases |
---|---|
No law firm | 893 |
Jekielek & Janis | 52 |
The Law Office of David C. Deal, P.L.C. | 20 |
The Law Firm of Higbee and Associates | 14 |
H. Roske & Associates LLP | 12 |
Leichtman Law PLLC | 10 |
Higbee & Associates | 7 |
Burns the Attorney, Inc. | 6 |
Doniger / Burroughs | 6 |
Evans & Dixon | 5 |
Law Office of Eric Ridley | 4 |
Seiller Waterman | 3 |
The Brickell IP Group, PLLC | 3 |
Donahue Fitzgerald LLP | 3 |
Axenfeld Law Group, LLC | 3 |
UCI Intellectual Property, Arts, and Technology Clinic | 2 |
Caldwell Law Firm, P.C. | 2 |
Selman Munson and Lerner | 2 |
McCulloch Kleinman Law | 2 |
Howard O. Bernstein, P.C. | 2 |
Past 60 days
11% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
Law firm | Cases |
---|---|
No law firm | 70 |
Jekielek & Janis | 2 |
Shapiro IP Law | 1 |
Romano Law PLLC | 1 |
Shalchi Burch LLP | 1 |
O'Neill Tran Law | 1 |
Evans & Dixon | 1 |
Pierce & Mandell, P.C. | 1 |
2nd year of CCB
21% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
(To save space, this table only includes law firms listed on two or more claims.)
Law firm | Cases |
---|---|
No law firm | 339 |
Jekielek & Janis | 19 |
H. Roske & Associates LLP | 12 |
Doniger / Burroughs | 5 |
The Law Firm of Higbee and Associates | 4 |
Seiller Waterman | 3 |
Leichtman Law PLLC | 3 |
UCI Intellectual Property, Arts, and Technology Clinic | 2 |
Selman Munson and Lerner | 2 |
1st year of CCB
27% of claims had claimants with representation.
0 claims had multiple law firms representing claimants.
(To save space, this table only includes law firms listed on two or more claims.)
Law firm | Cases |
---|---|
No law firm | 376 |
Jekielek & Janis | 29 |
The Law Office of David C. Deal, P.L.C. | 20 |
The Law Firm of Higbee and Associates | 10 |
Leichtman Law PLLC | 7 |
Higbee & Associates | 7 |
Burns the Attorney, Inc. | 5 |
Law Office of Eric Ridley | 3 |
Axenfeld Law Group, LLC | 3 |
The Brickell IP Group, PLLC | 2 |
Donahue Fitzgerald LLP | 2 |
Howard O. Bernstein, P.C. | 2 |
Evans & Dixon | 2 |
McCulloch Kleinman Law | 2 |
Infringement Claims: Works Allegedly Infringed
In the database I created I have chosen to only include information on works from infringement claims. Some claims list multiple works. The data here describes all works listed in all infringement claims, not just, e.g., the first listed work.
Types of works
All claims
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 779 |
Motion picture and audiovisual | 326 |
Sound recordings | 226 |
Literary (such as fiction, nonfiction, poetry, reference works) | 170 |
Musical (such as the underlying musical composition) | 84 |
Other | 59 |
Dramatic (such as a screenplay, play or other script) | 29 |
Software | 16 |
Architectural | 5 |
Past 60 days
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 44 |
Sound recordings | 26 |
Motion picture and audiovisual | 22 |
Literary (such as fiction, nonfiction, poetry, reference works) | 12 |
Dramatic (such as a screenplay, play or other script) | 9 |
Musical (such as the underlying musical composition) | 4 |
Other | 2 |
2nd year of CCB
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 268 |
Motion picture and audiovisual | 100 |
Literary (such as fiction, nonfiction, poetry, reference works) | 82 |
Sound recordings | 54 |
Other | 27 |
Musical (such as the underlying musical composition) | 23 |
Software | 9 |
Dramatic (such as a screenplay, play or other script) | 9 |
Architectural | 1 |
1st year of CCB
Type of work | Works |
---|---|
Pictorial Graphic and Sculptural (such as two-dimensional and three-dimensional works of art, graphic art, and photographs) | 352 |
Sound recordings | 136 |
Motion picture and audiovisual | 129 |
Literary (such as fiction, nonfiction, poetry, reference works) | 67 |
Musical (such as the underlying musical composition) | 53 |
Other | 26 |
Dramatic (such as a screenplay, play or other script) | 9 |
Software | 7 |
Architectural | 4 |
Registration
For works allegedly infringed, did the claimant assert that the work was already registered at the time the claim was filed? Note that sometimes claimants assert this when it is not the case; I collected purported registration numbers and request numbers, but did not perform any checks or analysis on those numbers.
All claims
Registered? | Works |
---|---|
Yes | 1191 |
No | 503 |
Past 60 days
Registered? | Works |
---|---|
No | 62 |
Yes | 57 |
2nd year of CCB
Registered? | Works |
---|---|
Yes | 351 |
No | 222 |
1st year of CCB
Registered? | Works |
---|---|
Yes | 621 |
No | 162 |
Claimants
Claimants appearing on 3 or more claims
Claimants | Cases |
---|---|
Joe Hand Promotions, Inc. | 52 |
Michelle Shocked | 16 |
Games Workshop Limited | 12 |
Amy Do | 10 |
David Bibiyan | 10 |
Julie Dermansky | 9 |
Nadine Hokayem | 9 |
World Media Alliance Label inc | 9 |
Langston M Childs | 8 |
Jean M Guerrero | 8 |
Dana Hursey | 8 |
Keith F. Bell | 6 |
Pinwheel Crafts LLC | 6 |
James H Dillard, II | 6 |
William Grecia | 5 |
James Colwell | 5 |
Floatsup, LLC | 5 |
Danielle Robertson | 5 |
Troi Torain | 5 |
Martin McNeil | 5 |
Helen Walters | 5 |
Gergely Turi | 4 |
Hood Box Office | 4 |
Nucleus Medical Media, Inc. | 4 |
Hillary Wright | 4 |
VideoHat LLC | 4 |
Christopher MacDonald | 4 |
Keith F Bell | 4 |
Angela M Jarman | 4 |
M-1 Studios LLC | 3 |
Anna Elizabeth | 3 |
Terrell Lipscomb | 3 |
Eckart Klobe | 3 |
Jalic Inc | 3 |
lead creation inc | 3 |
Independent-International Pictures Corp. | 3 |
Photolive Inc. dba Stockyard Photos | 3 |
Big FOOT Creative Studios and Media Group LLC | 3 |
Villalobos O Body | 3 |
Florian Sommet | 3 |
Daniel M Van Doren | 3 |
Shenzhiyishoumaoyishenzhenyouxiangongsi | 3 |
Gan Shu | 3 |
Kelly Green | 3 |
Domanique C Blanton | 3 |
Helen Walters, Ms | 3 |
Samantha L Telfer | 3 |
Allen Nelson | 3 |
Corie L Ruth | 3 |
Joseph R Tomelleri | 3 |
Richard Gideons | 3 |
Steven Hirsch | 3 |
Catalina M Jaramillo | 3 |
Jon Q Wright | 3 |
Dolls Kill, Inc. | 3 |
Respondents
Respondents appearing on 3 or more claims
Respondents | Cases |
---|---|
Eamann M Ghasemy | 12 |
YouTube | 8 |
The Rochester Oratorio Society, Inc. | 8 |
YouTube, LLC | 8 |
Alex Brecher | 7 |
Kenneth Rucker | 6 |
Damon Lovell | 5 |
Google LLC | 5 |
Abdsulsalam Issa | 5 |
Townsville Realty LLC | 4 |
Universal Music Group | 4 |
Amazon | 4 |
Mark Avington | 4 |
Clayton Morris | 4 |
DELONDRIS CAUSEY | 4 |
Bohdana Stepanenko | 3 |
Apple Inc. | 3 |
Jordan Mcfadden | 3 |
Marquis Edwards | 3 |
Abdulsalam Issa | 3 |
Cliff Rebelo | 3 |
Charmagne Mckinney | 3 |
Tracy Armstrong | 3 |
Chris Buechner | 3 |
YouTube LLC | 3 |
Bassquatch Productions LLC | 3 |
Respondents opting out of 2 or more claims
Respondents have opted out 70 times.
Download a CSV of all opt outs.
Respondents opting out | Cases |
---|---|
YouTube | 2 |
Bellisimo European Day Spa, LLC | 2 |
Orders to Amend
This data was collected by scraping all relevant headings from all publicly availble documents matching the type "Order to Amend Noncompliant Claim." The problems with claims can vary widely, and the attorneys writing the orders to amend aren't limited to a predefined set of headings. Because of that, similar reasons/headings appear in the table below, and the full tables would be very long, so I've trimmed them as indicated below. The full list of headings found, and counts for each, is provided at the end of the page for those who want to do their own analysis.
Note that many of the orders to amend include multiple reasons.
Top reasons - all orders
All orders to amend
2140 reasons collected from 852 orders in 662 cases.
Showing first 20 rows.
Reason | Orders |
---|---|
Substantial Similarity | 209 |
Access | 177 |
Copyright Infringement — Elements | 137 |
Copyright Registration | 97 |
Foreign Respondent | 77 |
Infringing Activity | 64 |
Legal or Beneficial Ownership | 62 |
Copyright Infringement — Substantial Similarity | 42 |
Copyright Infringement Claim — Registration | 40 |
Copyright Infringement — Access | 40 |
Registration | 33 |
Copyright Infringement — Infringing Activity | 33 |
Infringing Activity — Clarity | 33 |
Copyright Infringement Claim — Elements | 31 |
Copyright Infringement Claim — Substantial Similarity | 29 |
Respondent Clarity | 28 |
Allegedly Infringed Work | 27 |
Online Service Provider | 25 |
Relief Requested | 25 |
Copyright Infringement Claim — Clarity | 24 |
Represented claimants
191 reasons collected from 99 orders in 78 cases.
Showing first 20 rows.
Reason | Orders |
---|---|
Substantial Similarity | 17 |
Access | 16 |
Copyright Infringement — Elements | 12 |
Foreign Respondent | 12 |
Copyright Registration | 8 |
Copyright Infringement Claim — Elements | 6 |
Infringing Activity | 5 |
Copyright Infringement Claim — Substantial Similarity | 5 |
Infringing Activity — Clarity | 5 |
Permissible Claim | 5 |
Misrepresentation — Elements | 5 |
Copyright Infringement Claim — Clarity | 4 |
Legal or Beneficial Ownership | 4 |
Copyright Infringement — Substantial Similarity | 3 |
Respondent Address | 3 |
Copyright Infringement — Access | 3 |
Improper Form | 3 |
Respondent Information | 3 |
Copyright Infringement Claim — Access | 3 |
Claimant Address | 3 |
Unrepresented claimants
1949 reasons collected from 753 orders in 470 cases.
Showing first 20 rows.
Reason | Orders |
---|---|
Substantial Similarity | 192 |
Access | 161 |
Copyright Infringement — Elements | 125 |
Copyright Registration | 89 |
Foreign Respondent | 65 |
Infringing Activity | 59 |
Legal or Beneficial Ownership | 58 |
Copyright Infringement — Substantial Similarity | 39 |
Copyright Infringement Claim — Registration | 39 |
Copyright Infringement — Access | 37 |
Copyright Infringement — Infringing Activity | 33 |
Registration | 31 |
Infringing Activity — Clarity | 28 |
Allegedly Infringed Work | 27 |
Respondent Clarity | 27 |
Online Service Provider | 25 |
Copyright Infringement Claim — Elements | 25 |
Copyright Infringement Claim — Substantial Similarity | 24 |
Relief Requested | 24 |
Proper Respondent | 22 |
Top reasons - past 60 days
All orders
159 reasons collected from 59 orders in 56 cases.
Showing first 20 rows.
Reason | Orders |
---|---|
Substantial Similarity | 19 |
Access | 16 |
Copyright Infringement — Elements | 13 |
Copyright Registration | 11 |
Infringing Activity — Clarity | 8 |
Relief Sought | 8 |
Legal or Beneficial Ownership | 7 |
Foreign Respondent | 7 |
Misrepresentation | 6 |
Registration | 5 |
Co—ownership | 4 |
Proper Respondent | 4 |
Online Service Provider | 3 |
Infringing Activity | 3 |
Misrepresentation Claim — Reliance by Online Service Provider | 3 |
Respondent Address | 3 |
Misrepresentation Claim — No Reliance | 2 |
Impermissible Claim | 2 |
Statute of Limitations | 2 |
Allegedly Infringed Work | 2 |
Represented claimants
11 reasons collected from 3 orders in 3 cases.
Showing first 20 rows.
Reason | Orders |
---|---|
Substantial Similarity | 3 |
Copyright Infringement — Elements | 2 |
Access | 2 |
Misrepresentation Claim — Reliance by Online Service | 1 |
Impermissible Claim | 1 |
Proper Respondent | 1 |
Copyright Registration | 1 |
Unrepresented claimants
148 reasons collected from 56 orders in 53 cases.
Showing first 20 rows.
Reason | Orders |
---|---|
Substantial Similarity | 16 |
Access | 14 |
Copyright Infringement — Elements | 11 |
Copyright Registration | 10 |
Infringing Activity — Clarity | 8 |
Relief Sought | 8 |
Legal or Beneficial Ownership | 7 |
Foreign Respondent | 7 |
Misrepresentation | 6 |
Registration | 5 |
Co—ownership | 4 |
Misrepresentation Claim — Reliance by Online Service Provider | 3 |
Infringing Activity | 3 |
Respondent Address | 3 |
Proper Respondent | 3 |
Online Service Provider | 3 |
Misrepresentation Claim — No Reliance | 2 |
Noninfringement | 2 |
Allegedly Infringed Work | 2 |
Statute of Limitations | 2 |
Top reasons - 2nd year of CCB operations
All orders
993 reasons collected from 385 orders in 294 cases.
Showing first 20 rows.
Reason | Orders |
---|---|
Substantial Similarity | 125 |
Access | 106 |
Copyright Infringement — Elements | 72 |
Copyright Registration | 59 |
Infringing Activity | 43 |
Legal or Beneficial Ownership | 35 |
Foreign Respondent | 30 |
Allegedly Infringed Work | 22 |
Respondent Clarity | 21 |
Relief Requested | 19 |
Infringing Activity — Clarity | 18 |
Online Service Provider | 17 |
Registration | 16 |
Misrepresentation — Clarity | 14 |
Supplemental Documents | 14 |
Copyright Infringement Claim — Elements | 14 |
Misrepresentation — Elements | 13 |
Proper Respondent | 13 |
Impermissible Claim | 12 |
Work Infringed — Clarity | 12 |
Represented claimants
79 reasons collected from 46 orders in 33 cases.
Showing first 20 rows.
Reason | Orders |
---|---|
Foreign Respondent | 10 |
Substantial Similarity | 6 |
